Назад

rnbqk2r/ppp1ppbp/5np1/3p4/2PP4/2N2N2/PP2PPPP/R1BQKB1R w KQkq

6 / 3 / 9     17 / 1     0        

Chess Games (18)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    1627 15.04.2022 5m 18 ridjalok 1368 w lose resign Grünfeld Defense
2.    1613 07.04.2022 5m 51 orthoginal 1445 w lose time Grünfeld Defense
3.    1509 19.02.2022 3m 54 amitboukris 1584 w lose time Grünfeld Defense
4.    1157 20.02.2021 5m+2 59 dgep 1751 w win resign Grünfeld Defense
5.    1143 13.02.2021 5m+2 55 15-BIG 1983 w lose time Grünfeld Defense
6.    1118 17.01.2021 5m+2 39 dgep 1605 w win resign Grünfeld Defense
7.    921 11.09.2019 3d 38 Vadikin 2041 w lose resign Grünfeld Defense
8.    853 15.02.2019 3d 39 acmelight 1892 w win mate Grünfeld Defense
9.    825 14.11.2018 3d 46 OM63 1212 w win resign Grunfeld Defense
10.    824 13.11.2018 2d 25 KoKa-Kvernadze-1987 1704 w win time Grunfeld Defense
11.    246 01.02.2010 3d 38 Neurosurgeon 2434 b lose resign Grunfeld Defense
12.    245 01.02.2010 3d 21 raptorr 2685 w draw agree Grunfeld Defense
13.    244 01.02.2010 3d 32 snakelegs2 2576 w lose resign Grunfeld Defense
14.    243 01.02.2010 3d 57 Neurosurgeon 2468 w draw agree Grunfeld Defense
15.    242 01.02.2010 3d 25 yoshimanssbm 2306 w lose resign Grunfeld Defense
16.    241 01.02.2010 3d 42 f3lix 2224 w lose resign Grunfeld Defense
17.    144 02.06.2009 3d 28 leebuttocks 2035 w draw agree Grunfeld Defense
18.    67 04.02.2009 3d 53 williams139 1656 w win resign Grunfeld Defense
Назад