Назад

rnbqkb1r/pppp1ppp/4pn2/8/2PP4/8/PP2PPPP/RNBQKBNR w KQkq

62 / 11 / 32     105 / 0     0        

Chess Games (105)

    

w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    2018 16.09.2023 5m 19 cak1789 1550 w win mate Nimzo-Indian Defense
2.    1968 26.04.2023 5m 30 Jjames1 1488 w win resign Nimzo-Indian Defense
3.    1965 25.04.2023 5m 34 catshee 1510 w win resign Nimzo-Indian Defense
4.    1954 19.04.2023 5m 33 SupervalentinM 1547 w lose resign Horwitz Defense
5.    1950 07.04.2023 5m 28 americangeneral 1611 w win resign Indian Defense
6.    1943 21.03.2023 5m 58 ScrotalRecoil 1595 w win mate Nimzo-Indian Defense
7.    1937 18.03.2023 5m 13 jkelsh 1557 w lose resign Indian Defense
8.    1936 02.03.2023 3d 26 erjan7 1794 w lose resign Nimzo-Indian Defense
9.    2001 02.02.2023 3d 63 Luigi1113 1593 w win mate Nimzo-Indian Defense
10.    1923 02.01.2023 3d 32 OMGdidIrealyjustsact 1749 w win resign Nimzo-Indian Defense
11.    1829 08.12.2022 5m 19 Scotty1993 1419 w win resign Nimzo-Indian Defense
12.    1807 29.10.2022 5m 31 Mhyrdyn 1112 w lose mate Nimzo-Indian Defense
13.    1803 29.10.2022 5m 51 daedalus13 1278 w lose time Nimzo-Indian Defense
14.    1788 18.10.2022 5m 59 leanid7777 1365 w draw insuf Nimzo-Indian Defense
15.    1696 22.07.2022 5m 46 GreenTea15 1516 w win resign Nimzo-Indian Defense
16.    1595 24.02.2022 5m 49 shaon3725 1511 w win resign Queen's Gambit Declined
17.    1543 21.02.2022 5m 29 jawor210 1556 w win resign Nimzo-Indian Defense
18.    1534 20.02.2022 5m 37 Snipersav9 1578 w lose resign Queen's Gambit Declined
19.    1521 19.02.2022 3m 58 PSP2013 1602 w lose time Queen's Gambit Declined
20.    1514 19.02.2022 5m 20 eghd70 1586 w win mate Nimzo-Indian Defense
21.    1503 18.02.2022 5m 16 CarmoBenhur 1594 w win resign Queen's Gambit Declined
22.    1461 13.02.2022 5m 26 bapzr 1508 w win mate Nimzo-Indian Defense
23.    1460 13.02.2022 5m 17 AtomJam 1460 w win resign Nimzo-Indian Defense
24.    1448 12.02.2022 5m 74 1511zzz 1588 w lose time Queen's Gambit Declined
25.    1428 06.02.2022 5m+2 19 Vadim63 1519 w draw repetition Nimzo-Indian Defense
26.    1420 06.02.2022 5m 16 Erikxv 1519 w win resign Nimzo-Indian Defense
27.    1416 05.02.2022 5m+2 35 Kot_v_sapogah73 1443 w win mate Indian Defense
28.    1412 02.02.2022 3d 39 DunyainWannabe 1523 w lose resign Nimzo-Indian Defense
29.    1409 02.02.2022 3d 66 jackk91 1721 w lose resign Nimzo-Indian Defense
30.    1400 30.01.2022 5m+2 82 dgep 1693 w draw insuf Queen's Gambit Declined
31.    1398 30.01.2022 5m+2 54 BAG11 2071 w lose resign Nimzo-Indian Defense
32.    1389 28.01.2022 5m 26 Shashank_5778 1377 w win resign Nimzo-Indian Defense
33.    1386 28.01.2022 5m 42 Md_Masum_Rabby 1671 w win resign Nimzo-Indian Defense
34.    1365 19.12.2021 3d 25 SauloMaximo 1642 w lose resign Nimzo-Indian Defense
35.    1357 01.12.2021 3d 19 CHERKAZKY 1682 w lose resign Nimzo-Indian Defense
36.    1352 28.11.2021 10m+2 54 AlbertB49 1522 w win resign Queen's Gambit Declined
37.    1341 03.11.2021 3d 69 ganpel 1773 w draw agree Queen's Gambit Declined
38.    1326 10.10.2021 5m+2 29 Olezhik2016 1598 w win mate Nimzo-Indian Defense
39.    1323 10.10.2021 3m+2 50 chesspl29 1584 w draw repetition Nimzo-Indian Defense
40.    1320 01.10.2021 3d 33 herdwars 1812 w win resign Queen's Gambit Declined
41.    1311 25.09.2021 1m+1 28 Kingwalker83 1525 w win mate Queen's Gambit Declined
42.    1306 20.09.2021 3d 45 Joss2010 1795 w win resign Nimzo-Indian Defense
43.    1291 15.08.2021 3d 45 PaidioSuilleabhain 1752 w lose resign Queen's Gambit Declined
44.    1289 21.07.2021 3m 15 Lourdes07 1548 w win resign Horwitz Defense
45.    1284 21.07.2021 3m 40 fsds01 1549 w win time Nimzo-Indian Defense
46.    1279 18.07.2021 3d 39 Sehba 1696 w lose resign Nimzo-Indian Defense
47.    1272 20.06.2021 3d 33 Tournamentix 1769 w draw repetition Nimzo-Indian Defense
48.    1217 05.04.2021 10m+2 67 Stefan_Udrea 1643 w win resign Nimzo-Indian Defense
49.    1153 16.02.2021 3d 41 Robertoottobre1961 1670 w win resign Nimzo-Indian Defense
50.    1131 31.01.2021 5m+2 36 SergeyDon 1415 w lose resign Nimzo-Indian Defense
51.    1072 29.11.2020 5m+2 27 romeoXDXD 1390 w lose mate Queen's Gambit Declined
52.    1003 15.05.2020 3d 30 MaktarChant 1841 w win resign Nimzo-Indian Defense
53.    997 29.04.2020 5m 68 venkateshmatta 1359 w win time Nimzo-Indian Defense
54.    974 24.03.2020 3d 45 deBaller 1910 w lose resign Bogo-Indian Defense
55.    949 09.02.2020 5m 24 giorgosbountouris 1351 w lose resign Queen's Gambit Declined
56.    942 08.12.2019 3d 41 Traian-MD 1822 w lose resign Nimzo-Indian Defense
57.    937 28.09.2019 5m 47 rjrhuman 1451 w win mate Nimzo-Indian Defense
58.    894 21.07.2019 3d 38 vrgg94 1984 w win resign Queen's Gambit Declined
59.    866 18.04.2019 3d 44 Ian_Sinclair 1918 w win mate Nimzo-Indian Defense
60.    840 19.01.2019 5m 45 Samo-Karen 1367 w lose resign Nimzo-Indian Defense
61.    746 21.01.2018 5m+2 33 kng59 1535 w lose resign Nimzo-Indian Defense
62.    726 15.11.2017 3d 52 Horielov_Dima 1906 w win resign Nimzo-Indian Defense
63.    725 15.10.2017 3d 32 mersu36 1838 w win resign Nimzo-Indian Defense
64.    697 15.04.2017 3d 37 Commander_Riker 1817 w win resign Semi-Slav Defense
65.    696 30.03.2017 3d 31 brainspoiler64 1730 w win resign Nimzo-Indian Defense
66.    662 15.05.2016 3d 56 ruutu 1920 w win resign Nimzo-Indian Defense
67.    658 16.03.2016 3d 47 Sahalinych 2281 w draw agree Nimzo-Indian Defense
68.    656 15.03.2016 3d 3 downie78 1862 w win time Nimzo-Indian Defense
69.    652 15.02.2016 3d 7 j_seifi 1932 w win time Nimzo-Indian Defense
70.    641 15.01.2016 3d 26 WaterBuffalo47 1838 w win resign Nimzo-Indian Defense
71.    608 15.06.2015 3d 26 Boriss48 1959 w win resign Nimzo-Indian Defense
72.    599 06.03.2015 3d 29 sipan4434 1933 w win resign Queen's Gambit Declined
73.    594 03.02.2015 3d 25 Tolik68Andr 2016 w win resign Catalan Opening
74.    586 06.01.2015 10m 27 vorzak 1709 w win resign Nimzo-Indian Defense
75.    573 15.03.2014 3d 40 robynho 1800 w win resign Benoni Defense
76.    548 25.05.2013 15m+10 40 Molson123Abc 1646 w lose resign Tarrasch Defense
77.    527 02.12.2012 3d 29 Tighrair 1975 w lose resign Nimzo-Indian Defense
78.    495 19.08.2012 15m+10 25 TADAIS 1690 w win resign Queen's Gambit Declined
79.    481 20.07.2012 5m 52 eluv57 1606 w lose resign Queen's Indian Defense
80.    476 30.06.2012 3d 24 FlorianDrews 2068 w draw agree Nimzo-Indian Defense
81.    469 26.04.2012 3d 41 Fenicottero1958 2041 w win resign Nimzo-Indian Defense
82.    463 29.03.2012 5m 16 greenredcow 1761 w lose resign Nimzo-Indian Defense
83.    434 15.03.2012 15m+10 36 Dan_V 1231 w win resign Queen's Gambit Declined
84.    426 29.12.2011 1d 25 LevinIas 1746 w win resign Nimzo-Indian Defense
85.    414 02.12.2011 3d 23 blake23 2150 w lose resign Queen's Gambit Declined
86.    409 01.12.2011 3d 34 BBeyonder 1866 w win resign Nimzo-Indian Defense
87.    387 23.08.2011 1d 28 chessatlangham 1656 w win resign Nimzo-Indian Defense
88.    356 10.04.2011 3d 44 AndrzejKr 2018 w draw agree Nimzo-Indian Defense
89.    352 24.03.2011 3d 27 BayBak 1932 w win resign Queen's Gambit Declined
90.    344 17.01.2011 3d 32 Huangster 2221 w lose resign Nimzo-Indian Defense
91.    328 22.09.2010 3d 84 JulianGeblek 2012 w draw agree Queen's Indian Defense
92.    306 29.08.2010 3d 21 rfvsss 2229 w lose resign Queen's Gambit Declined
93.    303 15.08.2010 3d 43 Extron 2114 w lose resign Nimzo-Indian Defense
94.    295 02.06.2010 5d 32 DD605 2003 w win resign Nimzo-Indian Defense
95.    293 26.05.2010 3d 29 kaltsu3 1926 w win resign Queen's Gambit Declined
96.    286 20.04.2010 3d 27 vjekoslaw 1947 w win resign Nimzo-Indian Defense
97.    281 25.03.2010 3d 25 779194 1965 w win resign Semi-Slav Defense
98.    198 28.09.2009 3d 45 rob9258 2509 w draw agree Nimzo-Indian Defense
99.    194 21.09.2009 2w 15 JBAlman 1610 w win resign Nimzo-Indian Defense
100.    191 10.09.2009 3d 26 Livius 2513 w lose resign Nimzo-Indian Defense
101.    170 08.08.2009 3d 28 GingerMan 1976 w win resign Queen's Gambit Declined
102.    169 08.08.2009 3d 67 da_shreddy 2216 w win resign Queen's Gambit Declined
103.    163 02.07.2009 3d 40 Esad23 1849 w win resign Nimzo-Indian Defense
104.    160 22.06.2009 3d 20 Jeremy80 2063 w lose resign Nimzo-Indian Defense
105.    83 01.03.2009 3d 17 easyb 1871 w win resign Nimzo-Indian Defense
Назад