Назад

r1bq1rk1/2ppbppp/p1n2n2/1p2p3/4P3/1B3N2/PPPP1PPP/RNBQR1K1 w -

8 / 0 / 3     5 / 6     0        

Chess Games (11)

    

w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    788 19.08.2018 5m+2 79 Klafter 1678 b lose resign Ruy Lopez
2.    719 09.09.2017 3d 33 butichess 1943 b lose resign Ruy Lopez
3.    601 15.03.2015 3d 48 Runa48 2095 w lose resign Ruy Lopez
4.    419 02.12.2011 3d 22 AN3535 2004 b win time Ruy Lopez
5.    180 05.09.2009 3d 29 Ooglyboogly 2037 w win mate Ruy Lopez
6.    122 02.05.2009 3d 28 squarea1 1824 w win time Ruy Lopez
7.    121 02.05.2009 3d 39 davividal 1714 w win resign Ruy Lopez
8.    100 02.04.2009 3d 11 laiteriz 1812 b win resign Ruy Lopez
9.    74 10.02.2009 3d 33 askunclesam 1955 b win resign Ruy Lopez
10.    57 19.01.2009 3d 39 Aldrin 1523 w win resign Ruy Lopez
11.    46 19.12.2008 3d 28 Aldrin 1525 b win resign Ruy Lopez
Назад