Назад

rnbqkb1r/pppppppp/5n2/8/3P4/8/PPP1PPPP/RNBQKBNR w KQkq

128 / 33 / 97     250 / 8     0        

Chess Games (258)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    2018 16.09.2023 5m 19 cak1789 1550 w win mate Nimzo-Indian Defense
2.    2017 16.09.2023 5m 18 fishstock19 1599 w lose resign Queen's Indian Accelerated
3.    2005 13.08.2023 3d 29 BBChamp1974 1804 w lose resign Benko Gambit Accepted
4.    1994 14.05.2023 3d 26 BaseballNut 1541 w win resign Caro-Kann Defense
5.    1968 26.04.2023 5m 30 Jjames1 1488 w win resign Nimzo-Indian Defense
6.    1965 25.04.2023 5m 34 catshee 1510 w win resign Nimzo-Indian Defense
7.    1962 25.04.2023 5m 37 Beboost 1587 w lose time Queen's Gambit Declined
8.    2003 09.04.2023 3d 26 AmericanFender 1791 w lose resign Benoni Defense
9.    1950 07.04.2023 5m 28 americangeneral 1611 w win resign Indian Defense
10.    1943 21.03.2023 5m 58 ScrotalRecoil 1595 w win mate Nimzo-Indian Defense
11.    1937 18.03.2023 5m 13 jkelsh 1557 w lose resign Indian Defense
12.    1934 03.03.2023 5m 26 strimble1 1423 w win resign Indian Defense
13.    1936 02.03.2023 3d 26 erjan7 1794 w lose resign Nimzo-Indian Defense
14.    1930 03.02.2023 5m 39 tragalo 1732 w win time Indian Defense
15.    2001 02.02.2023 3d 63 Luigi1113 1593 w win mate Nimzo-Indian Defense
16.    1923 02.01.2023 3d 32 OMGdidIrealyjustsact 1749 w win resign Nimzo-Indian Defense
17.    1916 11.12.2022 5m 33 Alex22ru 1491 w win resign English Opening
18.    1893 11.12.2022 5m 15 edelcantos 1452 w win resign Indian Defense
19.    1891 10.12.2022 5m 57 Will_Thom 1585 w win mate King's Indian Defense
20.    1867 09.12.2022 5m 42 jipix62 1345 w win resign Indian Defense
21.    1864 09.12.2022 5m 30 emperorofnothing 1451 w win resign King's Indian Defense
22.    1855 09.12.2022 5m 34 Peldor-Varga 1697 w lose resign Indian Defense
23.    1829 08.12.2022 5m 19 Scotty1993 1419 w win resign Nimzo-Indian Defense
24.    1828 08.12.2022 5m 48 greynomad 1512 w lose time English Opening
25.    1817 04.11.2022 5m 35 ki-enigma 1399 w win mate Queen's Gambit Declined
26.    1807 29.10.2022 5m 31 Mhyrdyn 1112 w lose mate Nimzo-Indian Defense
27.    1803 29.10.2022 5m 51 daedalus13 1278 w lose time Nimzo-Indian Defense
28.    1773 11.10.2022 5m 41 Capanigrum 1270 w draw repetition King's Indian Defense
29.    1765 04.10.2022 5m 14 patbroc67 1430 w win resign King's Indian Defense
30.    1742 30.09.2022 5m 23 Morpheus_91 996 w win resign Slav Defense
31.    1730 03.09.2022 5m 41 washingtonn 1445 w win mate King's Indian Defense
32.    1696 22.07.2022 5m 46 GreenTea15 1516 w win resign Nimzo-Indian Defense
33.    1691 22.07.2022 5m 35 bolsez 1585 w draw repetition Indian Defense
34.    1666 02.06.2022 5m 28 Merogrog 1567 w win mate King's Indian Defense
35.    1650 20.05.2022 5m 35 CloakedEmperor 1637 w lose resign Indian Defense
36.    1647 19.05.2022 5m 32 patrickeh 1544 w win resign Old Indian Defense
37.    1627 15.04.2022 5m 18 ridjalok 1368 w lose resign Grünfeld Defense
38.    1625 15.04.2022 5m 56 xSemantics 1493 w lose time Indian Defense
39.    1613 07.04.2022 5m 51 orthoginal 1445 w lose time Grünfeld Defense
40.    1595 24.02.2022 5m 49 shaon3725 1511 w win resign Queen's Gambit Declined
41.    1568 22.02.2022 5m 23 iLogan 1516 w lose resign King's Indian Defense
42.    1561 22.02.2022 5m 15 baker1971 1495 w win resign Indian Defense
43.    1534 20.02.2022 5m 37 Snipersav9 1578 w lose resign Queen's Gambit Declined
44.    1527 20.02.2022 5m 25 DuleBg 1554 w win resign Indian Defense
45.    1525 20.02.2022 3d 24 Carranza160983 1746 w lose resign King's Indian Defense
46.    1521 19.02.2022 3m 58 PSP2013 1602 w lose time Queen's Gambit Declined
47.    1514 19.02.2022 5m 20 eghd70 1586 w win mate Nimzo-Indian Defense
48.    1509 19.02.2022 3m 54 amitboukris 1584 w lose time Grünfeld Defense
49.    1499 17.02.2022 5m 35 iStephanH 1620 w lose resign Queen's Gambit Declined
50.    1487 16.02.2022 5m 51 therealvj 1569 w draw repetition Queen's Gambit Declined
51.    1484 16.02.2022 5m 35 peewit 1547 w win time Indian Defense
52.    1482 16.02.2022 5m 47 peewit 1563 w lose mate Indian Defense
53.    1466 13.02.2022 3d 17 JavierFernandezBarrero 1701 w win resign King's Indian Defense
54.    1461 13.02.2022 5m 26 bapzr 1508 w win mate Nimzo-Indian Defense
55.    1460 13.02.2022 5m 17 AtomJam 1460 w win resign Nimzo-Indian Defense
56.    1448 12.02.2022 5m 74 1511zzz 1588 w lose time Queen's Gambit Declined
57.    1444 11.02.2022 5m 24 Palen71 1437 w lose resign Indian Defense
58.    1435 08.02.2022 5m 40 GongAlex 1514 w lose time King's Indian Defense
59.    1428 06.02.2022 5m+2 19 Vadim63 1519 w draw repetition Nimzo-Indian Defense
60.    1420 06.02.2022 5m 16 Erikxv 1519 w win resign Nimzo-Indian Defense
61.    1416 05.02.2022 5m+2 35 Kot_v_sapogah73 1443 w win mate Indian Defense
62.    1412 02.02.2022 3d 39 DunyainWannabe 1523 w lose resign Nimzo-Indian Defense
63.    1409 02.02.2022 3d 66 jackk91 1721 w lose resign Nimzo-Indian Defense
64.    1404 30.01.2022 5m+2 55 SereeeJka 1274 w lose resign Queen's Gambit Declined
65.    1400 30.01.2022 5m+2 82 dgep 1693 w draw insuf Queen's Gambit Declined
66.    1398 30.01.2022 5m+2 54 BAG11 2071 w lose resign Nimzo-Indian Defense
67.    1393 29.01.2022 5m+2 30 fisherekb 1910 w draw agree Benoni Defense
68.    1389 28.01.2022 5m 26 Shashank_5778 1377 w win resign Nimzo-Indian Defense
69.    1386 28.01.2022 5m 42 Md_Masum_Rabby 1671 w win resign Nimzo-Indian Defense
70.    1376 23.01.2022 3m+2 30 Elephant_Dynamo 1747 w win mate Indian Defense
71.    1365 19.12.2021 3d 25 SauloMaximo 1642 w lose resign Nimzo-Indian Defense
72.    1357 01.12.2021 3d 19 CHERKAZKY 1682 w lose resign Nimzo-Indian Defense
73.    1352 28.11.2021 10m+2 54 AlbertB49 1522 w win resign Queen's Gambit Declined
74.    1344 03.11.2021 3d 25 nochwitnochzwart 1889 w lose resign King's Indian Defense
75.    1341 03.11.2021 3d 69 ganpel 1773 w draw agree Queen's Gambit Declined
76.    1333 16.10.2021 10m+2 32 poljakba 1751 w win resign King's Indian Defense
77.    1326 10.10.2021 5m+2 29 Olezhik2016 1598 w win mate Nimzo-Indian Defense
78.    1323 10.10.2021 3m+2 50 chesspl29 1584 w draw repetition Nimzo-Indian Defense
79.    1320 01.10.2021 3d 33 herdwars 1812 w win resign Queen's Gambit Declined
80.    1317 01.10.2021 3d 32 lonny447 1758 w win resign King's Indian Defense
81.    1311 25.09.2021 1m+1 28 Kingwalker83 1525 w win mate Queen's Gambit Declined
82.    1307 20.09.2021 3d 25 AK3012 1699 w win resign Indian Defense
83.    1306 20.09.2021 3d 45 Joss2010 1795 w win resign Nimzo-Indian Defense
84.    1291 15.08.2021 3d 45 PaidioSuilleabhain 1752 w lose resign Queen's Gambit Declined
85.    1284 21.07.2021 3m 40 fsds01 1549 w win time Nimzo-Indian Defense
86.    1279 18.07.2021 3d 39 Sehba 1696 w lose resign Nimzo-Indian Defense
87.    1272 20.06.2021 3d 33 Tournamentix 1769 w draw repetition Nimzo-Indian Defense
88.    1254 15.05.2021 5m+2 35 dgep 1803 w lose resign Grünfeld Defense
89.    1252 15.05.2021 5m+2 23 Skipper-11 1844 w lose resign English Opening
90.    1240 24.04.2021 5m+2 25 Skipper-11 1862 w lose resign Benko Gambit
91.    1223 11.04.2021 3d 25 Yorkiechess95 1505 w win resign King's Indian Defense
92.    1217 05.04.2021 10m+2 67 Stefan_Udrea 1643 w win resign Nimzo-Indian Defense
93.    1211 03.04.2021 5m+2 25 ivannikol 1589 w draw agree Queen's Gambit Declined
94.    1208 03.04.2021 1m+1 64 Vuksahmat 1307 w win resign King's Indian Defense
95.    1206 03.04.2021 2m+1 30 SlavisaMisic 1296 w win time Queen's Indian Accelerated
96.    1193 27.03.2021 5m+2 63 Skipper-11 1855 w lose time Benoni Defense
97.    1192 27.03.2021 5m+2 44 AlexYu1976 1136 w win resign King's Indian Defense
98.    1190 21.03.2021 5m+2 22 Dinden8 1788 w win mate Indian Game
99.    1188 21.03.2021 5m+2 17 fisherekb 1864 w lose resign Benko Gambit
100.    1176 13.03.2021 5m+2 28 iPooma 970 w win resign King's Indian Defense
101.    1174 12.03.2021 5m+2 33 dedvlad30 1659 w draw agree Indian Game
102.    1166 06.03.2021 5m+2 17 serg3k 1953 w lose resign King's Indian Defense
103.    1159 21.02.2021 5m+2 46 Kot_v_sapogah73 1613 w win mate King's Indian Defense
104.    1157 20.02.2021 5m+2 59 dgep 1751 w win resign Grünfeld Defense
105.    1153 16.02.2021 3d 41 Robertoottobre1961 1670 w win resign Nimzo-Indian Defense
106.    1148 14.02.2021 3d 19 Matias_Ledesma 1781 w win resign Queen's Indian Accelerated
107.    1143 13.02.2021 5m+2 55 15-BIG 1983 w lose time Grünfeld Defense
108.    1131 31.01.2021 5m+2 36 SergeyDon 1415 w lose resign Nimzo-Indian Defense
109.    1126 24.01.2021 5m+2 26 anothercheplayer 1828 w lose mate King's Indian Defense
110.    1118 17.01.2021 5m+2 39 dgep 1605 w win resign Grünfeld Defense
111.    1115 16.01.2021 5m+2 31 15-BIG 1922 w lose resign Indian Game
112.    1086 13.12.2020 5m 20 ridjalok 1259 w win time Grünfeld Defense
113.    1081 13.12.2020 5m 30 marc64_64_64 1422 w lose resign Slav Defense
114.    1078 12.12.2020 5m+2 37 macho75 1035 w win mate Queen's Gambit Declined
115.    1072 29.11.2020 5m+2 27 romeoXDXD 1390 w lose mate Queen's Gambit Declined
116.    1066 29.11.2020 3m+2 34 Vadikin 1484 w lose resign Grünfeld Defense
117.    1063 29.11.2020 3m+2 67 dedvlad30 1678 w win resign Indian Game
118.    1045 24.07.2020 3d 25 ilic-aleksandar 1934 w lose resign Grünfeld Defense
119.    1041 12.07.2020 3d 28 kyrish 2130 w lose resign King's Indian Defense
120.    1023 18.05.2020 10m+2 44 lgromiak 1488 w win resign Grünfeld Defense
121.    998 30.04.2020 10m 25 bezierkid 1580 w lose resign Old Indian Defense
122.    974 24.03.2020 3d 45 deBaller 1910 w lose resign Bogo-Indian Defense
123.    963 09.02.2020 3m 37 Zhirtrest 1800 w lose resign Grünfeld Defense
124.    959 09.02.2020 5m 33 Renat80 1109 w win time Queen's Gambit Declined
125.    949 09.02.2020 5m 24 giorgosbountouris 1351 w lose resign Queen's Gambit Declined
126.    942 08.12.2019 3d 41 Traian-MD 1822 w lose resign Nimzo-Indian Defense
127.    937 28.09.2019 5m 47 rjrhuman 1451 w win mate Nimzo-Indian Defense
128.    929 15.09.2019 5m+2 25 misha_chess 1781 w lose resign Grünfeld Defense
129.    924 15.09.2019 3d 52 INT3RC3PTOR 1766 w win resign King's Indian Defense
130.    921 11.09.2019 3d 38 Vadikin 2041 w lose resign Grünfeld Defense
131.    920 05.09.2019 3d 26 MAGIChristian-02 1927 w win time King's Indian Defense
132.    896 15.08.2019 3d 49 javier_uria 1890 w win resign Budapest Defense
133.    894 21.07.2019 3d 38 vrgg94 1984 w win resign Queen's Gambit Declined
134.    881 20.07.2019 10m 65 pa1b 1486 w lose resign Queen's Gambit Declined
135.    874 25.05.2019 3d 46 ChristopherYoo 2020 w draw agree King's Indian Defense
136.    872 22.05.2019 3d 31 micebetweenthepeople 1995 w lose resign Benoni Defense
137.    870 15.05.2019 3d 45 pesuch 1784 w win resign Indian Game
138.    866 18.04.2019 3d 44 Ian_Sinclair 1918 w win mate Nimzo-Indian Defense
139.    863 18.04.2019 3d 25 Lasker64 2113 w lose resign Benoni Defense
140.    853 15.02.2019 3d 39 acmelight 1892 w win mate Grünfeld Defense
141.    840 19.01.2019 5m 45 Samo-Karen 1367 w lose resign Nimzo-Indian Defense
142.    830 23.11.2018 3d 18 squaresun 1788 w win resign Queen's Indian Defense
143.    829 15.11.2018 3d 30 PremetFugas 2096 w lose resign King's Indian Defense
144.    825 14.11.2018 3d 46 OM63 1212 w win resign Grunfeld Defense
145.    824 13.11.2018 2d 25 KoKa-Kvernadze-1987 1704 w win time Grunfeld Defense
146.    818 04.11.2018 3d 20 Omoi6 1747 w draw agree King's Indian Defense
147.    808 21.10.2018 3d 23 Alfred-Beric 1636 w win resign Queen's Gambit Declined
148.    805 15.10.2018 3d 30 SAMAR0709 2009 w lose resign King's Indian Defense
149.    790 25.08.2018 3d 56 maksim95 1899 w win time Grunfeld Defense
150.    789 19.08.2018 5m+2 68 Klafter 1682 w lose resign Queen's Indian Accelerated
151.    779 15.07.2018 3d 50 Serpi 1723 w win resign King's Indian Defense
152.    746 21.01.2018 5m+2 33 kng59 1535 w lose resign Nimzo-Indian Defense
153.    741 15.01.2018 3d 34 Connectedpawn 1890 b draw agree King's Indian Defense
154.    728 28.11.2017 3d 22 Ivoortoren 1993 w draw agree Grunfeld Defense
155.    726 15.11.2017 3d 52 Horielov_Dima 1906 w win resign Nimzo-Indian Defense
156.    725 15.10.2017 3d 32 mersu36 1838 w win resign Nimzo-Indian Defense
157.    707 15.06.2017 3d 6 Johnny242 1708 w win resign Budapest Defense
158.    697 15.04.2017 3d 37 Commander_Riker 1817 w win resign Semi-Slav Defense
159.    696 30.03.2017 3d 31 brainspoiler64 1730 w win resign Nimzo-Indian Defense
160.    680 15.11.2016 3d 13 bakuris 1976 w win time Trompowsky Attack
161.    665 17.05.2016 3d 29 maksaki1 1967 w lose resign King's Indian Defense
162.    662 15.05.2016 3d 56 ruutu 1920 w win resign Nimzo-Indian Defense
163.    658 16.03.2016 3d 47 Sahalinych 2281 w draw agree Nimzo-Indian Defense
164.    656 15.03.2016 3d 3 downie78 1862 w win time Nimzo-Indian Defense
165.    652 15.02.2016 3d 7 j_seifi 1932 w win time Nimzo-Indian Defense
166.    649 23.01.2016 3d 29 buynov 1935 w lose resign Grunfeld Defense
167.    647 20.01.2016 3d 26 iou07 1528 w win resign King's Indian Defense
168.    643 15.01.2016 3d 54 philip1234 1946 w win resign King's Indian Defense
169.    641 15.01.2016 3d 26 WaterBuffalo47 1838 w win resign Nimzo-Indian Defense
170.    614 15.09.2015 3d 70 Arm003 1910 w win mate King's Indian Defense
171.    608 15.06.2015 3d 26 Boriss48 1959 w win resign Nimzo-Indian Defense
172.    599 06.03.2015 3d 29 sipan4434 1933 w win resign Queen's Gambit Declined
173.    594 03.02.2015 3d 25 Tolik68Andr 2016 w win resign Catalan Opening
174.    592 15.01.2015 3d 53 noustie 2073 w lose resign King's Indian Defense
175.    590 06.01.2015 10m 26 Dual1 1573 w win resign Budapest Defense
176.    586 06.01.2015 10m 27 vorzak 1709 w win resign Nimzo-Indian Defense
177.    585 28.09.2014 3d 36 vt306 1886 w draw agree King's Indian Defense
178.    575 17.03.2014 1d 25 jiabo_cotoz 1222 w win time King's Indian Defense
179.    573 15.03.2014 3d 40 robynho 1800 w win resign Benoni Defense
180.    567 15.10.2013 3d 17 trmeer 1939 w win mate King's Indian Defense
181.    553 13.06.2013 3d 35 stepanosinovsky 2296 w win resign King's Indian Defense
182.    548 25.05.2013 15m+10 40 Molson123Abc 1646 w lose resign Tarrasch Defense
183.    542 16.03.2013 3d 42 Paul_Panther 1991 w lose resign King's Indian Defense
184.    538 14.12.2012 3d 33 kronwerk 1806 w lose resign Benko Gambit Accepted
185.    536 05.12.2012 3d 18 klausundklaus 1915 w win time Grunfeld Defense
186.    527 02.12.2012 3d 29 Tighrair 1975 w lose resign Nimzo-Indian Defense
187.    517 27.11.2012 3d 41 desker 1936 w win time King's Indian Defense
188.    515 25.11.2012 3d 13 Pouya_Es 1516 w win time King's Indian Defense
189.    511 04.11.2012 10m 59 pathfinder 1276 w win time Indian Game
190.    507 23.10.2012 3d 21 theo980 1905 w lose resign Benko Gambit Accepted
191.    499 02.09.2012 10m 21 amanch 1743 w lose resign King's Indian Defense
192.    495 19.08.2012 15m+10 25 TADAIS 1690 w win resign Queen's Gambit Declined
193.    476 30.06.2012 3d 24 FlorianDrews 2068 w draw agree Nimzo-Indian Defense
194.    475 27.06.2012 3d 37 ChayAbdel 2116 w draw agree King's Indian Defense
195.    469 26.04.2012 3d 41 Fenicottero1958 2041 w win resign Nimzo-Indian Defense
196.    463 29.03.2012 5m 16 greenredcow 1761 w lose resign Nimzo-Indian Defense
197.    434 15.03.2012 15m+10 36 Dan_V 1231 w win resign Queen's Gambit Declined
198.    429 29.01.2012 3d 34 Hadzimic 1785 w lose resign King's Indian Defense
199.    415 02.12.2011 3d 43 ztarnicolas 2120 w lose resign Benoni Defense
200.    414 02.12.2011 3d 23 blake23 2150 w lose resign Queen's Gambit Declined
201.    409 01.12.2011 3d 34 BBeyonder 1866 w win resign Nimzo-Indian Defense
202.    404 31.10.2011 3d 23 Holden-Caulfield 2050 w lose resign Old Indian Defense
203.    398 15.10.2011 3d 3 class2prize 2348 w win time King's Indian Defense
204.    391 23.09.2011 30m 37 leamat 1351 b lose resign King's Indian Defense
205.    386 19.08.2011 3d 27 HansGerhard 2110 w win time Benoni Defense
206.    362 16.05.2011 3d 48 Runner 2057 w win resign Grunfeld Defense
207.    360 29.04.2011 1d 35 Louprechaun 1576 w win mate Benko Gambit Accepted
208.    356 10.04.2011 3d 44 AndrzejKr 2018 w draw agree Nimzo-Indian Defense
209.    352 24.03.2011 3d 27 BayBak 1932 w win resign Queen's Gambit Declined
210.    347 01.02.2011 3d 41 HasanH 2040 b win resign Benko Gambit
211.    346 24.01.2011 3d 22 HasanH 2074 w lose resign Benko Gambit
212.    340 14.01.2011 3d 25 Skoumal69 2204 w draw agree Grunfeld Defense
213.    336 01.12.2010 3d 41 Nao83 2048 w draw agree Benko Gambit Accepted
214.    334 26.10.2010 3d 24 14405369 2003 w lose resign King's Indian Defense
215.    329 30.09.2010 3d 29 capa44 1928 w lose resign Benoni Defense
216.    328 22.09.2010 3d 84 JulianGeblek 2012 w draw agree Queen's Indian Defense
217.    325 13.09.2010 3d 23 niro89 2246 w lose resign Benko Gambit Accepted
218.    306 29.08.2010 3d 21 rfvsss 2229 w lose resign Queen's Gambit Declined
219.    303 15.08.2010 3d 43 Extron 2114 w lose resign Nimzo-Indian Defense
220.    297 09.06.2010 5d 42 Agazo 1930 w win time King's Indian Defense
221.    295 02.06.2010 5d 32 DD605 2003 w win resign Nimzo-Indian Defense
222.    293 26.05.2010 3d 29 kaltsu3 1926 w win resign Queen's Gambit Declined
223.    288 29.04.2010 3d 25 kokino 1885 w win time Grunfeld Defense
224.    286 20.04.2010 3d 27 vjekoslaw 1947 w win resign Nimzo-Indian Defense
225.    285 15.04.2010 3d 36 rollerball1 2229 w lose resign Budapest Defense
226.    281 25.03.2010 3d 25 779194 1965 w win resign Semi-Slav Defense
227.    274 08.03.2010 3d 34 CaOs87 2205 w draw agree King's Indian Defense
228.    264 01.03.2010 3d 16 xLoserx 2296 w draw agree Benko Gambit Accepted
229.    263 01.03.2010 3d 35 Goldentrader 2368 w lose resign King's Indian Defense
230.    249 01.02.2010 3d 57 yoshimanssbm 2110 b win time Grunfeld Defense
231.    248 01.02.2010 3d 38 raptorr 2684 b lose resign Grunfeld Defense
232.    247 01.02.2010 3d 23 snakelegs2 2569 b lose resign Grunfeld Defense
233.    246 01.02.2010 3d 38 Neurosurgeon 2434 b lose resign Grunfeld Defense
234.    245 01.02.2010 3d 21 raptorr 2685 w draw agree Grunfeld Defense
235.    244 01.02.2010 3d 32 snakelegs2 2576 w lose resign Grunfeld Defense
236.    243 01.02.2010 3d 57 Neurosurgeon 2468 w draw agree Grunfeld Defense
237.    242 01.02.2010 3d 25 yoshimanssbm 2306 w lose resign Grunfeld Defense
238.    241 01.02.2010 3d 42 f3lix 2224 w lose resign Grunfeld Defense
239.    240 01.02.2010 3d 32 f3lix 2214 b lose resign Grunfeld Defense
240.    229 22.12.2009 3d 30 Oopsyoulose 2069 w win mate Benoni Defense
241.    218 20.11.2009 3d 46 2hot4u 2303 w draw agree King's Indian Defense
242.    198 28.09.2009 3d 45 rob9258 2509 w draw agree Nimzo-Indian Defense
243.    194 21.09.2009 2w 15 JBAlman 1610 w win resign Nimzo-Indian Defense
244.    191 10.09.2009 3d 26 Livius 2513 w lose resign Nimzo-Indian Defense
245.    187 06.09.2009 3d 35 tsindim7 2216 w lose resign King's Indian Defense
246.    175 11.08.2009 3d 33 kueli 2107 w win resign King's Indian Defense
247.    170 08.08.2009 3d 28 GingerMan 1976 w win resign Queen's Gambit Declined
248.    169 08.08.2009 3d 67 da_shreddy 2216 w win resign Queen's Gambit Declined
249.    163 02.07.2009 3d 40 Esad23 1849 w win resign Nimzo-Indian Defense
250.    160 22.06.2009 3d 20 Jeremy80 2063 w lose resign Nimzo-Indian Defense
251.    149 02.06.2009 3d 68 albatros1 2393 w draw agree King's Indian Defense
252.    144 02.06.2009 3d 28 leebuttocks 2035 w draw agree Grunfeld Defense
253.    83 01.03.2009 3d 17 easyb 1871 w win resign Nimzo-Indian Defense
254.    79 22.02.2009 3d 64 Takaten 1837 w win time Budapest Defense
255.    78 20.02.2009 3d 90 askunclesam 1927 w draw agree Benoni Defense
256.    69 04.02.2009 3d 44 albatros1 2328 w lose resign King's Indian Defense
257.    62 02.02.2009 3d 32 spnahulae 1797 w win resign Benoni Defense
258.    44 02.12.2008 3d 51 konpan 1976 w draw agree Slav Defense
Назад