Назад

rnbqkbnr/ppp1pppp/8/3p4/3P4/8/PPP1PPPP/RNBQKBNR w KQkq

341 / 64 / 235     352 / 288     9        

Chess Games (640)

    

w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    2047 06.10.2023 5m 18 Iggot 1573 w win resign Slav Defense
2.    2043 06.10.2023 5m 53 sachchine 1565 b lose resign Queen's Pawn Game
3.    2042 06.10.2023 5m 29 sachchine 1556 w win time Queen's Gambit Declined
4.    2041 06.10.2023 5m 16 jeffersongyn 1486 w win mate Queen's Gambit Declined
5.    2040 06.10.2023 5m 22 jeffersongyn 1492 b win resign Queen's Gambit Declined
6.    2037 05.10.2023 5m 13 huseyinkarakoc 1556 w win mate Queen's Gambit Declined
7.    2035 05.10.2023 5m 29 NonoyaLS 1510 b win resign Queen's Pawn Game
8.    2033 05.10.2023 5m 38 paulopaulodhein 1592 b lose time Queen's Gambit Declined
9.    2032 16.09.2023 5m 55 yousers 1583 w lose resign Queen's Gambit Declined
10.    2030 16.09.2023 5m 25 tommy801 1497 w win resign Queen's Gambit Declined
11.    2028 16.09.2023 5m 27 tommy801 1502 w win resign Queen's Gambit Declined
12.    2022 16.09.2023 5m 41 Triple_Q 1666 b win mate Queen's Pawn Game
13.    2021 16.09.2023 5m 57 Cronnos208 1581 w win mate Queen's Gambit Declined
14.    2020 16.09.2023 5m 45 Cronnos208 1589 b lose time Queen's Pawn Game
15.    2019 16.09.2023 5m 39 knicktheking 1584 w win mate Slav Defense
16.    2016 16.09.2023 5m 26 bloodandguts 1613 b lose resign Queen's Pawn Game
17.    2015 16.09.2023 5m 19 KG_TheMage 1483 b win resign Queen's Pawn Game
18.    2014 16.09.2023 5m 26 NoChanceXVI 1549 w win mate Queen's Gambit Declined
19.    2013 16.09.2023 5m 12 ashoost 1561 b win resign Queen's Pawn Game
20.    2012 16.09.2023 5m 45 alextim5 1583 w lose time Queen's Gambit Accepted
21.    2007 30.06.2023 5m 13 kakod 1523 w lose resign Queen's Gambit Declined
22.    1999 19.05.2023 5m 20 Fululf 1528 w draw repetition Queen's Gambit Declined
23.    1998 19.05.2023 5m 35 Jmf67 1598 w win mate Queen's Gambit Declined
24.    1997 19.05.2023 5m 70 RayanSoul 1508 b draw stalemate Queen's Pawn Game
25.    1995 19.05.2023 5m 22 yhanur 1504 w win resign Queen's Gambit Declined
26.    2000 14.05.2023 3d 46 BaseballNut 1457 b win resign Queen's Gambit Declined
27.    1993 05.05.2023 5m 44 foxkids1 1263 b lose time Queen's Gambit Declined
28.    1992 05.05.2023 5m 26 foxkids1 1263 w win resign Queen's Gambit Declined
29.    1985 29.04.2023 5m 41 don0712 1411 w win mate Queen's Gambit Declined
30.    1984 29.04.2023 5m 57 oztunc 1497 b lose time Queen's Pawn Game
31.    1980 28.04.2023 5m 65 EugenioBuin 1434 b win time Queen's Pawn Game
32.    1977 28.04.2023 5m 22 nxtchamp 1544 w win resign Queen's Gambit Declined
33.    1974 28.04.2023 5m 49 AbhinavMaddula2008 1478 w lose resign Slav Defense
34.    1972 27.04.2023 5m 16 paatagadzadze 1457 b win resign Queen's Gambit Declined
35.    1967 26.04.2023 5m 15 HSChesspiens_2 1604 b lose mate Queen's Pawn Game
36.    1964 25.04.2023 5m 34 Ofintsov 1344 b win mate Queen's Gambit Declined
37.    1963 25.04.2023 5m 12 Snakesong 1506 w lose resign Queen's Gambit Declined
38.    1961 25.04.2023 5m 24 vicevinz23 1624 w lose resign Slav Defense
39.    1960 25.04.2023 5m 34 milanist 1617 w lose resign Queen's Gambit Declined
40.    1958 24.04.2023 5m 24 ArthurDentChess 1470 b win resign Queen's Pawn Game
41.    1957 19.04.2023 5m 54 Cruhoor 1353 w win time Queen's Gambit Declined
42.    1955 19.04.2023 5m 19 1958-1989 1470 b lose resign Queen's Gambit Declined
43.    1951 07.04.2023 5m 40 Dilofasz 1502 b win time Queen's Gambit Declined
44.    1945 23.03.2023 5m 23 squidy00 1459 b win resign Queen's Pawn Game
45.    1944 23.03.2023 5m 49 ed0324 1614 w lose resign Queen's Gambit Declined
46.    1942 21.03.2023 5m 17 adeve 1528 w lose resign Queen's Gambit Declined
47.    1940 18.03.2023 5m 38 Bek_Reus 1545 w lose resign Queen's Gambit Accepted
48.    1938 18.03.2023 5m 43 zampetta6748 1396 b win time Queen's Pawn Game
49.    1935 03.03.2023 5m 26 strimble1 1423 b lose resign Queen's Gambit Declined
50.    1928 19.01.2023 5m 30 matys112 1606 w lose resign Queen's Gambit Declined
51.    1925 17.01.2023 10m 29 BreytiesG 1703 b draw agree Queen's Pawn Game
52.    1924 02.01.2023 3d 40 OMGdidIrealyjustsact 1758 b lose resign Queen's Gambit Declined
53.    1921 21.12.2022 5m 25 udyota 1689 w lose resign Queen's Gambit Accepted
54.    1919 11.12.2022 5m 38 zigmafluor 1581 w win time Queen's Gambit Declined
55.    1914 11.12.2022 5m 46 StrongeMastar 1455 b win mate Queen's Pawn Game
56.    1913 11.12.2022 5m 29 asdrubal112358 1472 w win resign Queen's Gambit Accepted
57.    1911 11.12.2022 5m 29 amanosb 1404 b lose resign Queen's Gambit Declined
58.    1906 11.12.2022 5m 48 MMJ027 1450 w win resign Queen's Gambit Accepted
59.    1905 11.12.2022 5m 44 Ianj130 1421 w win resign Slav Defense
60.    1904 11.12.2022 5m 20 tstrx22 1635 w win resign Queen's Gambit Declined
61.    1902 11.12.2022 5m 47 go4657 1556 w lose resign Queen's Gambit Declined
62.    1899 11.12.2022 5m 16 imbadatchess993 1612 b lose resign Queen's Pawn Game
63.    1895 11.12.2022 5m 44 zyntha 1778 b lose resign Queen's Pawn Game
64.    1890 10.12.2022 5m 21 asingh80 1611 w win resign Queen's Gambit Declined
65.    1888 10.12.2022 5m 35 MaratEminov 1473 w lose resign Queen's Gambit Declined
66.    1883 10.12.2022 5m 29 Sazzadhossain59 1477 w win resign Queen's Gambit Declined
67.    1882 10.12.2022 5m 5 ahmeduzair39 1463 b win aband Queen's Pawn Game
68.    1880 10.12.2022 5m 9 requiehm 1454 w lose resign Queen's Gambit Declined
69.    1879 10.12.2022 5m 49 wiwillia 1545 w lose resign Slav Defense
70.    1877 10.12.2022 5m 27 KinKasp 1495 w win resign Semi-Slav Defense
71.    1874 10.12.2022 5m 82 irish401 1605 b draw insuf Queen's Pawn Game
72.    1873 10.12.2022 5m 67 irish401 1605 w draw repetition Queen's Pawn Game
73.    1872 09.12.2022 5m 54 franciscohailton 1554 w lose time Queen's Gambit Declined
74.    1870 09.12.2022 5m 40 shamshadalamfg 1172 w draw repetition Queen's Gambit Declined
75.    1869 09.12.2022 5m 23 Lahot 1455 w win time Semi-Slav Defense
76.    1861 09.12.2022 5m 38 AidanPerkins 1493 b win time Queen's Pawn Game
77.    1859 09.12.2022 5m 20 aaj6r 1496 w lose resign Semi-Slav Defense
78.    1849 09.12.2022 5m 18 cycloneill 1397 w win resign Semi-Slav Defense
79.    1848 09.12.2022 5m 8 rezamatin0 1477 w win mate Queen's Gambit Accepted
80.    1846 09.12.2022 5m 22 rezamatin0 1477 w win resign Queen's Gambit Accepted
81.    1845 08.12.2022 5m 57 hakkoace 1448 b win time Queen's Pawn Game
82.    1843 08.12.2022 5m 34 ricaros 1413 b lose resign Semi-Slav Defense
83.    1841 08.12.2022 5m 7 lionelfj 1393 w lose resign Queen's Gambit Declined
84.    1839 08.12.2022 5m 41 tcheux 1519 b lose time Queen's Pawn Game
85.    1838 08.12.2022 5m 32 tcheux 1519 w win resign Queen's Gambit Accepted
86.    1837 08.12.2022 5m 24 aaj6r 1496 b lose resign Queen's Gambit Declined
87.    1836 08.12.2022 5m 31 marcoschess17 1610 w lose resign Slav Defense
88.    1830 08.12.2022 5m 21 Renmillz 1494 b lose resign Queen's Pawn Game
89.    1824 08.12.2022 5m 35 KingZMans 1417 w win mate Slav Defense
90.    1823 08.12.2022 5m 14 Vanzelelz 1592 w win resign Queen's Gambit Accepted
91.    1822 08.12.2022 5m 37 aboeun 1425 w win time Slav Defense
92.    1821 08.12.2022 5m 24 glycanyan 1528 w win resign Slav Defense
93.    1812 03.11.2022 5m 22 FBretscher 1342 b win resign Queen's Pawn Game
94.    1811 01.11.2022 5m 18 Ippofil 1476 w win resign Queen's Gambit Accepted
95.    1810 01.11.2022 5m 29 Tomelisss 1520 w win resign Queen's Gambit Declined
96.    1804 29.10.2022 5m 22 dlopes798 1598 b win mate Semi-Slav Defense
97.    1800 29.10.2022 5m 34 AdnanMualla 1504 w lose resign Queen's Gambit Declined
98.    1798 29.10.2022 5m 24 Tarlc 1577 w lose resign Queen's Gambit Declined
99.    1792 29.10.2022 5m 19 Tosa1956 1352 w lose resign Queen's Gambit Declined
100.    1790 18.10.2022 5m 52 chessmaster696969ooo 1363 b lose time Blackmar-Diemer Gambit
101.    1789 18.10.2022 5m 53 maherrhif 1353 w win resign Queen's Gambit Declined
102.    1780 13.10.2022 5m 20 casiloa 1276 w win resign Queen's Gambit Accepted
103.    1779 13.10.2022 5m 38 brajplayer 1552 b draw stalemate Queen's Pawn Game
104.    1775 11.10.2022 5m 26 romandub70 1461 w lose mate Queen's Gambit Accepted
105.    1774 11.10.2022 5m 40 heliovas 1589 b draw repetition Queen's Gambit Declined
106.    1771 11.10.2022 5m 36 zupertramp 1662 b lose time Queen's Pawn Game
107.    1787 09.10.2022 3d 21 Flickas 1632 w lose resign Tarrasch Defense
108.    1770 04.10.2022 5m 30 Bastounini 1351 b win resign Queen's Pawn Game
109.    1768 04.10.2022 5m 37 chenze123 1367 b win resign Queen's Pawn Game
110.    1767 04.10.2022 5m 26 chenze123 1367 w win mate Slav Defense
111.    1756 04.10.2022 5m 18 Drebin61 1521 b lose mate Queen's Gambit Declined
112.    1755 04.10.2022 5m 31 mariogiacomo 1333 b win mate Queen's Gambit Declined
113.    1753 04.10.2022 5m 23 rozinatorexpress 1328 b win mate Queen's Pawn Game
114.    1752 04.10.2022 5m 34 leicarep 1393 w lose resign Slav Defense
115.    1751 04.10.2022 5m 46 dasheen 1437 w lose aband Queen's Gambit Declined
116.    1749 30.09.2022 5m 60 enginbulut2 1312 b draw insuf Queen's Gambit Declined
117.    1748 30.09.2022 5m 32 mishavaynb 1576 w lose resign Queen's Gambit Declined
118.    1747 30.09.2022 5m 26 dmignon1 1635 b win resign Queen's Pawn Game
119.    1746 30.09.2022 5m 46 achilleasg 1391 w win time Semi-Slav Defense
120.    1745 30.09.2022 5m 16 EdwardKarl 1610 w win resign Queen's Gambit Declined
121.    1744 30.09.2022 5m 9 williamsqueiroz 1520 w lose resign Queen's Gambit Declined
122.    1735 30.09.2022 5m 22 QuarterbackSneaker 1046 w win resign Queen's Gambit Accepted
123.    1733 30.09.2022 5m 20 nsonnberger62 1302 b draw repetition Queen's Pawn Game
124.    1750 09.09.2022 1d 40 ANDREIKYN 1396 b draw repetition Queen's Pawn Game
125.    1729 03.09.2022 5m 33 Camsquicksilver 1543 b lose time Queen's Gambit Declined
126.    1727 03.09.2022 5m 33 polixandr 1431 b draw agree Queen's Pawn Game
127.    1724 03.09.2022 5m 18 antho9 1322 b lose resign Queen's Pawn Game
128.    1723 03.09.2022 5m 16 HalaMadridSD 1500 w win resign Queen's Gambit Declined
129.    1721 03.09.2022 5m 46 Nikv333 1182 b draw repetition Slav Defense
130.    1719 03.09.2022 5m 30 kentwijaya19 1092 w lose resign Queen's Gambit Declined
131.    1716 03.09.2022 5m 28 jhoncarlos098 1905 w lose resign Queen's Gambit Declined
132.    1714 31.07.2022 3d 31 kovalski7 1787 b lose resign Queen's Gambit Declined
133.    1713 31.07.2022 3d 24 kovalski7 1769 w win resign Semi-Slav Defense
134.    1712 29.07.2022 5m 61 gfefhuu 1520 b lose mate Queen's Gambit Declined
135.    1711 29.07.2022 5m 51 gmandman 1537 b lose resign Queen's Pawn Game
136.    1710 29.07.2022 5m 31 ewodul 1528 w lose resign Slav Defense
137.    1697 22.07.2022 5m 12 tniesert 1548 w lose resign Queen's Gambit Declined
138.    1692 22.07.2022 5m 28 Pierrodactyl 1637 w lose resign Queen's Gambit Declined
139.    1688 22.07.2022 5m 41 sdl1991 1548 w lose time Queen's Gambit Declined
140.    1686 22.07.2022 5m 30 CyranoB 1581 b win mate Semi-Slav Defense
141.    1683 01.07.2022 5m 23 Radivojeradovanovi 1512 w win mate Slav Defense
142.    1682 24.06.2022 5m 32 MaxQuintus 1536 b lose resign Queen's Gambit Declined
143.    1680 24.06.2022 5m 20 pats1981 1497 w win resign Slav Defense
144.    1679 17.06.2022 5m 34 ratacruel 1539 w win mate Queen's Gambit Declined
145.    1676 17.06.2022 5m 41 ansonj 1668 w lose time Queen's Gambit Declined
146.    1672 11.06.2022 5m 47 Egetorlak 1571 w lose resign Queen's Gambit Declined
147.    1671 10.06.2022 5m 52 DennisB89 1558 b draw insuf Queen's Pawn Game
148.    1669 10.06.2022 5m 39 Bishopsbeer 1573 b lose resign Queen's Pawn Game
149.    1667 02.06.2022 5m 24 Leviathon0 1598 w win resign Queen's Gambit Declined
150.    1664 27.05.2022 5m 51 Adrianz70 1505 w win mate Semi-Slav Defense
151.    1662 27.05.2022 5m 41 lrpp 1533 w lose resign Queen's Gambit
152.    1660 27.05.2022 5m 31 babigro 1546 w win resign Queen's Gambit Declined
153.    1654 23.05.2022 5m 47 alirizabel 1618 b win resign Queen's Gambit Declined
154.    1651 20.05.2022 5m 28 bmtubaces 1617 w win resign Queen's Gambit Declined
155.    1649 20.05.2022 5m 25 CptRdBeard 1475 b win resign Queen's Gambit Declined
156.    1644 19.05.2022 5m 34 Daljeet1974 1592 w win mate Queen's Gambit Declined
157.    1642 19.05.2022 5m 34 Daljeet1974 1594 w win resign Queen's Gambit Declined
158.    1641 19.05.2022 5m 29 Drglm 1497 b win resign Queen's Pawn Game
159.    1640 19.05.2022 5m 23 Deecoyy 1475 w win resign Queen's Gambit Declined
160.    1639 26.04.2022 5m 30 33538 1545 w win resign Queen's Gambit Declined
161.    1638 24.04.2022 5m 19 Romceresor 1520 b win mate Queen's Gambit Declined
162.    1634 16.04.2022 5m+2 54 Miljan988 1185 w win mate Slav Defense
163.    1632 15.04.2022 5m 16 drakkar67 1551 b win resign Queen's Gambit Declined
164.    1630 15.04.2022 5m 40 SNLMoscow 2230 w lose resign Semi-Slav Defense
165.    1623 15.04.2022 5m 21 chekthunder 1547 b win aband Slav Defense
166.    1619 08.04.2022 5m 47 akhanna4747 1464 b win resign Queen's Pawn Game
167.    1617 07.04.2022 10m 23 sheriff16 1250 w win resign Queen's Gambit Declined
168.    1614 07.04.2022 10m 49 tmiclea 1445 w win resign Queen's Gambit Declined
169.    1608 07.04.2022 10m 17 Lazypawn2002 1253 b win mate Queen's Pawn Game
170.    1607 07.04.2022 10m 44 mos993 1608 w win resign Queen's Gambit Declined
171.    1606 12.03.2022 5m+2 37 STCHEZSTK 1828 w win time Queen's Gambit Declined
172.    1604 12.03.2022 5m+2 48 lodjuschka 1562 b lose resign Queen's Gambit Declined
173.    1602 12.03.2022 5m+2 39 JosephCZ 1958 w lose resign Semi-Slav Defense
174.    1596 25.02.2022 5m 8 BenBlumen 1575 b win resign Queen's Gambit Declined
175.    1592 24.02.2022 5m 46 alexeybaldin 1535 w lose time Queen's Gambit Declined
176.    1591 23.02.2022 5m 65 Yakuzuna 1294 w win time Queen's Gambit Accepted
177.    1589 23.02.2022 5m 20 mcarlan 1564 b lose resign Queen's Pawn Game
178.    1586 23.02.2022 5m 40 cdavuluru 1498 w win resign Queen's Gambit Declined
179.    1582 23.02.2022 5m 30 Alexcapas 1528 w win mate Semi-Slav Defense
180.    1579 22.02.2022 5m 38 tomo_s 1487 w lose resign Queen's Gambit
181.    1578 22.02.2022 5m 48 SrSt0mpy 1601 b draw repetition Queen's Pawn Game
182.    1571 22.02.2022 5m 52 mohamedguendouzi 1527 w win resign Queen's Gambit Declined
183.    1569 22.02.2022 5m 30 jaxboss 1478 b lose resign Queen's Pawn Game
184.    1567 22.02.2022 5m 33 Giorgio_mi 1580 w lose resign Slav Defense
185.    1566 22.02.2022 5m 27 G1109 1597 w lose mate Slav Defense
186.    1564 22.02.2022 5m 48 curtisjordan 1494 w win resign Slav Defense
187.    1562 22.02.2022 5m 34 BerkshireMrMerlin 1533 b lose time Queen's Pawn Game
188.    1559 21.02.2022 5m 28 whenju 1573 w lose resign Queen's Gambit Declined
189.    1558 21.02.2022 5m 51 Virgilio_Perez 1613 b lose time Queen's Pawn Game
190.    1557 21.02.2022 5m 18 vikin00 1538 w win mate Semi-Slav Defense
191.    1556 21.02.2022 5m 40 Suryaraj1998 1594 w lose resign Slav Defense
192.    1555 21.02.2022 5m 41 Serokrth 1437 b win time Caro-Kann Defense
193.    1553 21.02.2022 5m 20 raphaelballoi 1568 w lose resign Slav Defense
194.    1548 21.02.2022 5m 24 Panathlon 1477 b win resign Queen's Pawn Game
195.    1542 21.02.2022 5m 48 danivato 1582 b win time Queen's Pawn Game
196.    1540 21.02.2022 5m 32 AlSoldin 1526 w win mate Queen's Gambit Declined
197.    1539 21.02.2022 5m 39 ALSAFAR59 1494 b lose resign Queen's Gambit Declined
198.    1538 20.02.2022 3d 37 Carranza160983 1819 b lose resign Queen's Pawn Game
199.    1536 20.02.2022 5m+2 32 Vladimir_73 1593 w win resign Queen's Gambit Declined
200.    1535 20.02.2022 5m 34 theharry 1585 w lose resign Queen's Gambit Declined
201.    1528 20.02.2022 5m 28 EugenioBuin 1612 b draw repetition Queen's Gambit Declined
202.    1526 20.02.2022 5m 11 DuleBg 1562 b lose mate Blackmar-Diemer Gambit
203.    1524 20.02.2022 5m 44 Bamsenmin 1646 w win resign Queen's Gambit Accepted
204.    1523 19.02.2022 5m 56 yatis270882 1661 w lose time Queen's Gambit Declined
205.    1518 19.02.2022 5m 30 Mataco36 1583 w lose resign Queen's Gambit Declined
206.    1517 19.02.2022 5m 53 hehillman 1584 b win resign Blackmar-Diemer Gambit
207.    1513 19.02.2022 5m 14 Checkers_Chuck 1591 b lose resign Queen's Gambit Declined
208.    1512 19.02.2022 3m 46 captain_blood40 1783 b lose time Queen's Gambit Declined
209.    1511 19.02.2022 3m 35 bangie1973 1605 b win time Semi-Slav Defense
210.    1508 19.02.2022 3m 30 2034no9 1282 b win mate Queen's Pawn Game
211.    1504 18.02.2022 5m 30 Chessuser1014 1653 w lose resign Semi-Slav Defense
212.    1501 17.02.2022 5m 25 Trylen 1484 w win resign Queen's Gambit Declined
213.    1496 17.02.2022 5m 34 DonKeyHot 1582 w draw repetition Queen's Gambit Declined
214.    1495 17.02.2022 5m 52 daxmontana 1493 b win resign Queen's Pawn Game
215.    1494 17.02.2022 5m 32 conformista84 1514 w win resign Slav Defense
216.    1490 16.02.2022 5m 51 Yohannessj11 1577 b lose time Queen's Gambit Declined
217.    1488 16.02.2022 5m 29 therealvj 1577 b lose mate Queen's Gambit Declined
218.    1485 16.02.2022 5m 29 putnamc 1630 w draw repetition Queen's Gambit Accepted
219.    1480 16.02.2022 5m 35 coolricky 1523 b win resign Queen's Gambit Declined
220.    1478 15.02.2022 5m 23 trangbal972 1483 w win resign Queen's Gambit Accepted
221.    1477 15.02.2022 5m 43 Minded_Constellation 1601 w draw repetition Queen's Gambit Accepted
222.    1475 15.02.2022 5m 37 kremenak 1536 w win resign Slav Defense
223.    1474 15.02.2022 5m 67 harsha7 1510 b win time Queen's Pawn Game
224.    1470 13.02.2022 5m 60 xabiezquerro 1506 w win mate Slav Defense
225.    1469 13.02.2022 5m 40 Traxx77 1524 w lose mate Slav Defense
226.    1464 13.02.2022 5m 35 francisco_zayassanz 1477 w win mate Semi-Slav Defense
227.    1463 13.02.2022 5m 48 Fai9alMoh7 1449 b win mate Queen's Pawn Game
228.    1458 12.02.2022 5m 43 ultc 1550 w win resign Queen's Gambit Declined
229.    1457 12.02.2022 5m 48 Ludevit 1513 w win resign Queen's Gambit Declined
230.    1455 12.02.2022 5m 42 ehsanfhi 1529 w win aband Slav Defense
231.    1447 11.02.2022 5m 47 Tarlc 1471 w win mate Queen's Gambit Declined
232.    1446 11.02.2022 5m 24 samb1sta 1531 w lose resign Queen's Gambit Declined
233.    1439 11.02.2022 5m 34 caberfeidh1 1527 w lose time Queen's Gambit Declined
234.    1434 08.02.2022 5m 22 blueinblue 1492 w win resign Queen's Gambit Declined
235.    1432 07.02.2022 5m 40 alexanderwx 1491 w win resign Semi-Slav Defense
236.    1429 06.02.2022 5m+2 29 vassiliy_vins 2017 b lose resign Queen's Gambit Declined
237.    1424 06.02.2022 5m 33 portblair 1493 w win mate Queen's Gambit Declined
238.    1418 06.02.2022 5m+2 63 Alekseykor 1487 w lose mate Queen's Gambit
239.    1415 05.02.2022 5m+2 38 ilgiz_bagautdinov 2115 b lose resign Queen's Gambit Declined
240.    1414 05.02.2022 5m+2 29 amid_okcurk 1742 b win resign Queen's Pawn Game
241.    1411 02.02.2022 3d 56 Zudukis 1716 w lose resign Queen's Gambit Declined
242.    1407 02.02.2022 3d 31 integralll 1681 b lose resign Queen's Gambit Declined
243.    1406 02.02.2022 3d 38 integralll 1697 w lose resign Queen's Gambit Declined
244.    1405 30.01.2022 5m+2 39 WKNIGHT78 1517 w lose resign Queen's Gambit Declined
245.    1401 30.01.2022 5m+2 35 Folomeev 1522 b lose mate Slav Defense
246.    1397 30.01.2022 5m+2 38 Alekseykor 1508 b lose mate Semi-Slav Defense
247.    1396 29.01.2022 5m+2 33 Ochen_Zlaya 2031 b lose resign Blackmar-Diemer Gambit
248.    1395 29.01.2022 5m+2 36 Nevfy 1445 w win mate Queen's Gambit Declined
249.    1390 28.01.2022 5m 17 tsabitaja 1341 b win mate Queen's Pawn Game
250.    1384 28.01.2022 5m 31 CarefreeFur 1230 w win time Slav Defense
251.    1380 23.01.2022 3m+2 51 Ochen_Zlaya 1951 w lose resign Queen's Gambit Declined
252.    1374 22.01.2022 3m+2 55 ZashikhinG 1357 w lose resign Slav Defense
253.    1373 22.01.2022 3m+2 15 valexnov 2052 b lose mate Slav Defense
254.    1372 22.01.2022 3m+2 25 RSky77 1305 w win resign Slav Defense
255.    1369 15.01.2022 5m+2 50 Jovan2324 1557 w win mate Queen's Gambit Declined
256.    1367 02.01.2022 3d 18 TheGroke 1740 w lose resign Slav Defense
257.    1366 02.01.2022 3d 22 TheGroke 1743 b draw agree Queen's Gambit Accepted
258.    1363 19.12.2021 5m+2 30 Alex-04 1546 w lose resign Queen's Gambit Accepted
259.    1362 19.12.2021 5m+2 38 Alex-04 1538 b draw agree Queen's Gambit Accepted
260.    1361 12.12.2021 5m+2 69 shhone 1518 b draw insuf Semi-Slav Defense
261.    1360 12.12.2021 5m+2 42 shhone 1518 w win resign Queen's Gambit Declined
262.    1359 01.12.2021 3d 70 Cyb_0rg 1720 w win resign Queen's Gambit Accepted
263.    1350 27.11.2021 5m+2 18 cellsell 1246 w win resign Queen's Gambit Accepted
264.    1349 14.11.2021 3d 38 Me4ok 1660 b lose resign Queen's Gambit Declined
265.    1348 14.11.2021 3d 45 Me4ok 1621 w win resign Slav Defense
266.    1347 14.11.2021 5m+2 24 AnkeshevAD 1175 w lose mate Queen's Gambit Declined
267.    1345 14.11.2021 5m+2 31 AnkeshevAD 1146 w win mate Queen's Gambit Declined
268.    1339 01.11.2021 3d 41 Serg222 1439 w win time Slav Defense
269.    1338 24.10.2021 5m+2 88 Ardatka 1474 w draw repetition Slav Defense
270.    1336 17.10.2021 3d 37 PleasantEndgame 1802 b draw agree Queen's Pawn Game
271.    1335 17.10.2021 3d 58 PleasantEndgame 1791 w draw agree Slav Defense
272.    1331 16.10.2021 5m+2 58 Naid11 1701 w lose resign Queen's Gambit Declined
273.    1325 10.10.2021 5m+2 44 Olezhik2016 1640 b win resign Slav Defense
274.    1324 10.10.2021 3m+2 28 Kot_v_sapogah73 1483 b lose resign Semi-Slav Defense
275.    1322 09.10.2021 3m+2 32 Buyball 456 b win mate Queen's Pawn Game
276.    1321 09.10.2021 3m+2 24 AlexNerovny 1004 w win resign Queen's Gambit Declined
277.    1318 01.10.2021 3d 33 lonny447 1747 b win resign Slav Defense
278.    1312 25.09.2021 1m+1 55 Kingwalker83 1538 b lose mate Queen's Pawn Game
279.    1310 25.09.2021 2m+1 38 Kingwalker83 1574 w lose mate Semi-Slav Defense
280.    1309 25.09.2021 2m+1 67 Kingwalker83 1564 b lose resign Queen's Pawn Game
281.    1305 20.09.2021 3d 22 Joss2010 1815 b lose resign Semi-Slav Defense
282.    1304 01.09.2021 3d 32 synapse3000 1507 b win resign Blackmar-Diemer Gambit
283.    1301 29.08.2021 3m+2 20 qedimovkenan 1442 w lose resign Queen's Gambit Declined
284.    1296 29.08.2021 3m+2 13 Mahmudzade2010 2292 b lose resign Queen's Pawn Game
285.    1295 29.08.2021 3m+2 36 akira1nar 989 w win time Queen's Gambit Declined
286.    1294 15.08.2021 3d 37 alfa-desa 1680 w win resign Queen's Gambit Declined
287.    1293 15.08.2021 3d 18 alfa-desa 1704 b win resign Queen's Pawn Game
288.    1290 21.07.2021 3m 42 veristt 545 w win mate Queen's Gambit Declined
289.    1286 21.07.2021 3m 24 Lourdes07 1556 b win resign Slav Defense
290.    1282 21.07.2021 3m 13 Puneet_mall 1451 w win resign Queen's Gambit Declined
291.    1275 07.07.2021 3d 28 rizvanbaku 1822 w win resign Queen's Gambit Declined
292.    1271 20.06.2021 3d 13 Tournamentix 1781 b lose resign Queen's Gambit Declined
293.    1270 20.06.2021 5m+2 36 Aleksey00786 902 w win mate Queen's Gambit Declined
294.    1268 15.06.2021 3d 44 EvilGazebo 1706 b win resign Queen's Pawn Game
295.    1267 15.06.2021 3d 34 EvilGazebo 1716 w win resign Slav Defense
296.    1266 28.05.2021 3d 43 MinorityPawnAttack 1669 b win resign Queen's Pawn Game
297.    1263 22.05.2021 10m+2 17 Dumoumou68 1532 w win resign Queen's Gambit Declined
298.    1261 22.05.2021 5m+2 68 Elucubrations 1411 w win mate Queen's Gambit Declined
299.    1259 22.05.2021 5m+2 32 KeelahSelai 1161 b win resign Semi-Slav Defense
300.    1258 16.05.2021 3d 35 sosevich_v 1780 b win resign Slav Defense
301.    1257 16.05.2021 3d 56 sosevich_v 1786 w draw insuf Queen's Gambit Declined
302.    1256 16.05.2021 5m+2 14 raf071 1240 b lose resign Semi-Slav Defense
303.    1251 15.05.2021 5m+2 13 MaximAndryushin 1935 b lose resign Slav Defense
304.    1247 01.05.2021 3d 23 chess3054 1822 w lose resign Queen's Gambit Accepted
305.    1239 24.04.2021 5m+2 67 112CAIIIA112 639 w win mate Queen's Gambit Declined
306.    1238 20.04.2021 3d 27 MSVasilev 1761 b win mate Queen's Gambit Declined
307.    1236 18.04.2021 3d 124 duskobabic 1761 w win mate Queen's Gambit Declined
308.    1228 15.04.2021 3d 47 misterkool01 1823 w lose resign Queen's Pawn Game
309.    1225 11.04.2021 5m+2 33 valera567 1585 b win resign Slav Defense
310.    1220 10.04.2021 5m+2 42 RSky77 1440 w lose time Semi-Slav Defense
311.    1216 05.04.2021 10m+2 43 Stefan_Udrea 1652 b lose time Semi-Slav Defense
312.    1214 04.04.2021 5m+2 58 Sorin1111 1508 w lose resign Slav Defense
313.    1212 04.04.2021 10m+2 19 luuudak 1399 w win time Queen's Gambit Declined
314.    1210 03.04.2021 5m+2 53 ivannikol 1588 b win mate Blackmar-Diemer Gambit
315.    1205 28.03.2021 2m+1 52 Nardov 1414 w win mate Queen's Gambit Declined
316.    1194 27.03.2021 5m+2 17 lllll1 660 b win resign Queen's Pawn Game
317.    1187 20.03.2021 5m+2 39 Alekseykor 1442 w win mate Slav Defense
318.    1186 20.03.2021 5m+2 26 vvtb 2340 b lose mate Queen's Pawn Game
