Назад

rnbqkb1r/pppppp1p/5np1/8/2PP4/2N5/PP2PPPP/R1BQKBNR b KQkq

35 / 14 / 36     78 / 7     0        

Chess Games (85)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    1891 10.12.2022 5m 57 Will_Thom 1585 w win mate King's Indian Defense
2.    1864 09.12.2022 5m 30 emperorofnothing 1451 w win resign King's Indian Defense
3.    1773 11.10.2022 5m 41 Capanigrum 1270 w draw repetition King's Indian Defense
4.    1765 04.10.2022 5m 14 patbroc67 1430 w win resign King's Indian Defense
5.    1730 03.09.2022 5m 41 washingtonn 1445 w win mate King's Indian Defense
6.    1666 02.06.2022 5m 28 Merogrog 1567 w win mate King's Indian Defense
7.    1627 15.04.2022 5m 18 ridjalok 1368 w lose resign Grünfeld Defense
8.    1613 07.04.2022 5m 51 orthoginal 1445 w lose time Grünfeld Defense
9.    1568 22.02.2022 5m 23 iLogan 1516 w lose resign King's Indian Defense
10.    1525 20.02.2022 3d 24 Carranza160983 1746 w lose resign King's Indian Defense
11.    1509 19.02.2022 3m 54 amitboukris 1584 w lose time Grünfeld Defense
12.    1466 13.02.2022 3d 17 JavierFernandezBarrero 1701 w win resign King's Indian Defense
13.    1435 08.02.2022 5m 40 GongAlex 1514 w lose time King's Indian Defense
14.    1344 03.11.2021 3d 25 nochwitnochzwart 1889 w lose resign King's Indian Defense
15.    1333 16.10.2021 10m+2 32 poljakba 1751 w win resign King's Indian Defense
16.    1317 01.10.2021 3d 32 lonny447 1758 w win resign King's Indian Defense
17.    1254 15.05.2021 5m+2 35 dgep 1803 w lose resign Grünfeld Defense
18.    1223 11.04.2021 3d 25 Yorkiechess95 1505 w win resign King's Indian Defense
19.    1208 03.04.2021 1m+1 64 Vuksahmat 1307 w win resign King's Indian Defense
20.    1192 27.03.2021 5m+2 44 AlexYu1976 1136 w win resign King's Indian Defense
21.    1176 13.03.2021 5m+2 28 iPooma 970 w win resign King's Indian Defense
22.    1159 21.02.2021 5m+2 46 Kot_v_sapogah73 1613 w win mate King's Indian Defense
23.    1157 20.02.2021 5m+2 59 dgep 1751 w win resign Grünfeld Defense
24.    1143 13.02.2021 5m+2 55 15-BIG 1983 w lose time Grünfeld Defense
25.    1126 24.01.2021 5m+2 26 anothercheplayer 1828 w lose mate King's Indian Defense
26.    1118 17.01.2021 5m+2 39 dgep 1605 w win resign Grünfeld Defense
27.    1086 13.12.2020 5m 20 ridjalok 1259 w win time Grünfeld Defense
28.    1066 29.11.2020 3m+2 34 Vadikin 1484 w lose resign Grünfeld Defense
29.    1045 24.07.2020 3d 25 ilic-aleksandar 1934 w lose resign Grünfeld Defense
30.    1041 12.07.2020 3d 28 kyrish 2130 w lose resign King's Indian Defense
31.    1023 18.05.2020 10m+2 44 lgromiak 1488 w win resign Grünfeld Defense
32.    963 09.02.2020 3m 37 Zhirtrest 1800 w lose resign Grünfeld Defense
33.    929 15.09.2019 5m+2 25 misha_chess 1781 w lose resign Grünfeld Defense
34.    924 15.09.2019 3d 52 INT3RC3PTOR 1766 w win resign King's Indian Defense
35.    921 11.09.2019 3d 38 Vadikin 2041 w lose resign Grünfeld Defense
36.    920 05.09.2019 3d 26 MAGIChristian-02 1927 w win time King's Indian Defense
37.    874 25.05.2019 3d 46 ChristopherYoo 2020 w draw agree King's Indian Defense
38.    863 18.04.2019 3d 25 Lasker64 2113 w lose resign Benoni Defense
39.    853 15.02.2019 3d 39 acmelight 1892 w win mate Grünfeld Defense
40.    829 15.11.2018 3d 30 PremetFugas 2096 w lose resign King's Indian Defense
41.    818 04.11.2018 3d 20 Omoi6 1747 w draw agree King's Indian Defense
42.    805 15.10.2018 3d 30 SAMAR0709 2009 w lose resign King's Indian Defense
43.    790 25.08.2018 3d 56 maksim95 1899 w win time Grunfeld Defense
44.    779 15.07.2018 3d 50 Serpi 1723 w win resign King's Indian Defense
45.    741 15.01.2018 3d 34 Connectedpawn 1890 b draw agree King's Indian Defense
46.    728 28.11.2017 3d 22 Ivoortoren 1993 w draw agree Grunfeld Defense
47.    665 17.05.2016 3d 29 maksaki1 1967 w lose resign King's Indian Defense
48.    649 23.01.2016 3d 29 buynov 1935 w lose resign Grunfeld Defense
49.    647 20.01.2016 3d 26 iou07 1528 w win resign King's Indian Defense
50.    643 15.01.2016 3d 54 philip1234 1946 w win resign King's Indian Defense
51.    614 15.09.2015 3d 70 Arm003 1910 w win mate King's Indian Defense
52.    592 15.01.2015 3d 53 noustie 2073 w lose resign King's Indian Defense
53.    585 28.09.2014 3d 36 vt306 1886 w draw agree King's Indian Defense
54.    567 15.10.2013 3d 17 trmeer 1939 w win mate King's Indian Defense
55.    553 13.06.2013 3d 35 stepanosinovsky 2296 w win resign King's Indian Defense
56.    542 16.03.2013 3d 42 Paul_Panther 1991 w lose resign King's Indian Defense
57.    536 05.12.2012 3d 18 klausundklaus 1915 w win time Grunfeld Defense
58.    517 27.11.2012 3d 41 desker 1936 w win time King's Indian Defense
59.    515 25.11.2012 3d 13 Pouya_Es 1516 w win time King's Indian Defense
60.    499 02.09.2012 10m 21 amanch 1743 w lose resign King's Indian Defense
61.    475 27.06.2012 3d 37 ChayAbdel 2116 w draw agree King's Indian Defense
62.    429 29.01.2012 3d 34 Hadzimic 1785 w lose resign King's Indian Defense
63.    398 15.10.2011 3d 3 class2prize 2348 w win time King's Indian Defense
64.    391 23.09.2011 30m 37 leamat 1351 b lose resign King's Indian Defense
65.    362 16.05.2011 3d 48 Runner 2057 w win resign Grunfeld Defense
66.    340 14.01.2011 3d 25 Skoumal69 2204 w draw agree Grunfeld Defense
67.    334 26.10.2010 3d 24 14405369 2003 w lose resign King's Indian Defense
68.    297 09.06.2010 5d 42 Agazo 1930 w win time King's Indian Defense
69.    288 29.04.2010 3d 25 kokino 1885 w win time Grunfeld Defense
70.    274 08.03.2010 3d 34 CaOs87 2205 w draw agree King's Indian Defense
71.    249 01.02.2010 3d 57 yoshimanssbm 2110 b win time Grunfeld Defense
72.    248 01.02.2010 3d 38 raptorr 2684 b lose resign Grunfeld Defense
73.    247 01.02.2010 3d 23 snakelegs2 2569 b lose resign Grunfeld Defense
74.    246 01.02.2010 3d 38 Neurosurgeon 2434 b lose resign Grunfeld Defense
75.    245 01.02.2010 3d 21 raptorr 2685 w draw agree Grunfeld Defense
76.    244 01.02.2010 3d 32 snakelegs2 2576 w lose resign Grunfeld Defense
77.    243 01.02.2010 3d 57 Neurosurgeon 2468 w draw agree Grunfeld Defense
78.    242 01.02.2010 3d 25 yoshimanssbm 2306 w lose resign Grunfeld Defense
79.    241 01.02.2010 3d 42 f3lix 2224 w lose resign Grunfeld Defense
80.    240 01.02.2010 3d 32 f3lix 2214 b lose resign Grunfeld Defense
81.    218 20.11.2009 3d 46 2hot4u 2303 w draw agree King's Indian Defense
82.    187 06.09.2009 3d 35 tsindim7 2216 w lose resign King's Indian Defense
83.    149 02.06.2009 3d 68 albatros1 2393 w draw agree King's Indian Defense
84.    144 02.06.2009 3d 28 leebuttocks 2035 w draw agree Grunfeld Defense
85.    69 04.02.2009 3d 44 albatros1 2328 w lose resign King's Indian Defense
Назад