Назад

rnbqkb1r/pp3ppp/2p1pn2/3p4/2PP4/2N1PN2/PP3PPP/R1BQKB1R b KQkq

3 / 3 / 5     0 / 11     0        

Chess Games (11)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    1843 08.12.2022 5m 34 ricaros 1413 b lose resign Semi-Slav Defense
2.    1324 10.10.2021 3m+2 28 Kot_v_sapogah73 1483 b lose resign Semi-Slav Defense
3.    1216 05.04.2021 10m+2 43 Stefan_Udrea 1652 b lose time Semi-Slav Defense
4.    1114 16.01.2021 5m+2 31 Lev_Andrey 1974 b lose resign Semi-Slav Defense
5.    674 21.09.2016 3d 29 Spchamp 1874 b win resign Semi-Slav Defense
6.    595 15.02.2015 3d 23 Leikepeike 2103 b draw agree Semi-Slav Defense
7.    577 15.04.2014 3d 23 Paul_Panther 2011 b draw agree Semi-Slav Defense
8.    563 23.08.2013 3d 58 ibighunter 1488 b draw agree Semi-Slav Defense
9.    466 16.04.2012 3d 32 stueym 2017 b win resign Semi-Slav Defense
10.    304 15.08.2010 3d 35 Extron 2086 b lose resign Semi-Slav Defense
11.    298 09.06.2010 5d 29 Agazo 1944 b win time Semi-Slav Defense
Назад