Назад

rnbqk2r/ppp1ppbp/3p1np1/8/2PPP3/2N5/PP3PPP/R1BQKBNR w KQkq

20 / 6 / 19     44 / 1     0        

Chess Games (45)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    2046 06.10.2023 5m 34 dextersee 1563 w lose resign King's Indian Defense
2.    1891 10.12.2022 5m 57 Will_Thom 1585 w win mate King's Indian Defense
3.    1864 09.12.2022 5m 30 emperorofnothing 1451 w win resign King's Indian Defense
4.    1785 14.10.2022 5m 34 Fraffro 1432 w win resign King's Indian Defense
5.    1778 13.10.2022 5m 44 Diogolemosbh 1396 w lose resign King's Indian Defense
6.    1773 11.10.2022 5m 41 Capanigrum 1270 w draw repetition King's Indian Defense
7.    1765 04.10.2022 5m 14 patbroc67 1430 w win resign King's Indian Defense
8.    1694 22.07.2022 5m 13 Said515 1645 w lose resign King's Indian Defense
9.    1666 02.06.2022 5m 28 Merogrog 1567 w win mate King's Indian Defense
10.    1652 20.05.2022 5m 22 Lyngar 1512 w win time King's Indian Defense
11.    1568 22.02.2022 5m 23 iLogan 1516 w lose resign King's Indian Defense
12.    1435 08.02.2022 5m 40 GongAlex 1514 w lose time King's Indian Defense
13.    1344 03.11.2021 3d 25 nochwitnochzwart 1889 w lose resign King's Indian Defense
14.    1333 16.10.2021 10m+2 32 poljakba 1751 w win resign King's Indian Defense
15.    1317 01.10.2021 3d 32 lonny447 1758 w win resign King's Indian Defense
16.    1208 03.04.2021 1m+1 64 Vuksahmat 1307 w win resign King's Indian Defense
17.    1133 31.01.2021 5m+2 12 TrueRom 1484 w lose resign King's Indian Defense
18.    1126 24.01.2021 5m+2 26 anothercheplayer 1828 w lose mate King's Indian Defense
19.    1041 12.07.2020 3d 28 kyrish 2130 w lose resign King's Indian Defense
20.    924 15.09.2019 3d 52 INT3RC3PTOR 1766 w win resign King's Indian Defense
21.    920 05.09.2019 3d 26 MAGIChristian-02 1927 w win time King's Indian Defense
22.    865 18.04.2019 3d 25 AnisBalic 2056 w lose resign King's Indian Defense
23.    863 18.04.2019 3d 25 Lasker64 2113 w lose resign Benoni Defense
24.    779 15.07.2018 3d 50 Serpi 1723 w win resign King's Indian Defense
25.    682 15.11.2016 3d 31 Marignon 1989 b lose resign King's Indian Defense
26.    665 17.05.2016 3d 29 maksaki1 1967 w lose resign King's Indian Defense
27.    647 20.01.2016 3d 26 iou07 1528 w win resign King's Indian Defense
28.    643 15.01.2016 3d 54 philip1234 1946 w win resign King's Indian Defense
29.    614 15.09.2015 3d 70 Arm003 1910 w win mate King's Indian Defense
30.    592 15.01.2015 3d 53 noustie 2073 w lose resign King's Indian Defense
31.    585 28.09.2014 3d 36 vt306 1886 w draw agree King's Indian Defense
32.    553 13.06.2013 3d 35 stepanosinovsky 2296 w win resign King's Indian Defense
33.    542 16.03.2013 3d 42 Paul_Panther 1991 w lose resign King's Indian Defense
34.    517 27.11.2012 3d 41 desker 1936 w win time King's Indian Defense
35.    515 25.11.2012 3d 13 Pouya_Es 1516 w win time King's Indian Defense
36.    499 02.09.2012 10m 21 amanch 1743 w lose resign King's Indian Defense
37.    475 27.06.2012 3d 37 ChayAbdel 2116 w draw agree King's Indian Defense
38.    429 29.01.2012 3d 34 Hadzimic 1785 w lose resign King's Indian Defense
39.    334 26.10.2010 3d 24 14405369 2003 w lose resign King's Indian Defense
40.    297 09.06.2010 5d 42 Agazo 1930 w win time King's Indian Defense
41.    274 08.03.2010 3d 34 CaOs87 2205 w draw agree King's Indian Defense
42.    218 20.11.2009 3d 46 2hot4u 2303 w draw agree King's Indian Defense
43.    187 06.09.2009 3d 35 tsindim7 2216 w lose resign King's Indian Defense
44.    175 11.08.2009 3d 33 kueli 2107 w win resign King's Indian Defense
45.    149 02.06.2009 3d 68 albatros1 2393 w draw agree King's Indian Defense
Назад