Clear | Comments | Statistics

rnbqkbnr/ppp1pppp/8/3p4/3PP3/8/PPP2PPP/RNBQKBNR b KQkq

4 / 0 / 3     0 / 7     0        

Chess Games (7)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    1790 18.10.2022 5m 52 chessmaster696969ooo 1363 b lose time Blackmar-Diemer Gambit
2.    1526 20.02.2022 5m 11 DuleBg 1562 b lose mate Blackmar-Diemer Gambit
3.    1517 19.02.2022 5m 53 hehillman 1584 b win resign Blackmar-Diemer Gambit
4.    1396 29.01.2022 5m+2 33 Ochen_Zlaya 2031 b lose resign Blackmar-Diemer Gambit
5.    1304 01.09.2021 3d 32 synapse3000 1507 b win resign Blackmar-Diemer Gambit
6.    1210 03.04.2021 5m+2 53 ivannikol 1588 b win mate Blackmar-Diemer Gambit
7.    330 30.09.2010 3d 51 capa44 1943 b win resign Blackmar-Diemer Gambit Declined