Clear | Comments | Statistics

rnbqkbnr/ppp1pppp/8/3p4/8/6P1/PPPPPPBP/RNBQK1NR b KQkq

5 / 1 / 2     3 / 5     0        

Chess Games (8)



w b wb bw | w b wb bw

# num date time len against elo color res term opening
1.    1991 05.05.2023 5m 32 HARICHAURASIYA 1569 b win resign Hungarian Opening
2.    1760 04.10.2022 5m 40 M-Awale 1531 b lose time Hungarian Opening
3.    1663 27.05.2022 5m 20 fisi0 1586 b win resign Hungarian Opening
4.    1139 07.02.2021 5m+2 25 fisherekb 1880 b lose resign Hungarian Opening
5.    1096 17.12.2020 2m+1 49 D3WO1 1051 b win mate Hungarian Opening
6.    382 10.08.2011 5d 29 nat_novice 2084 w win resign Hungarian Opening
7.    379 06.08.2011 30m 10 devin_dubois 1196 w win aband Hungarian Opening
8.    333 12.10.2010 3d 40 nanojluc 1812 w draw agree King's Indian Attack