| # | num | date | time | len | against | elo | color | res | term | opening |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2047 | 06.10.2023 | 5m | 18 | Iggot | 1573 | w | win | resign | Slav Defense |
| 2. | 2046 | 06.10.2023 | 5m | 34 | dextersee | 1563 | w | lose | resign | King's Indian Defense |
| 3. | 2043 | 06.10.2023 | 5m | 53 | sachchine | 1565 | b | lose | resign | Queen's Pawn Game |
| 4. | 2042 | 06.10.2023 | 5m | 29 | sachchine | 1556 | w | win | time | Queen's Gambit Declined |
| 5. | 2041 | 06.10.2023 | 5m | 16 | jeffersongyn | 1486 | w | win | mate | Queen's Gambit Declined |
| 6. | 2040 | 06.10.2023 | 5m | 22 | jeffersongyn | 1492 | b | win | resign | Queen's Gambit Declined |
| 7. | 2037 | 05.10.2023 | 5m | 13 | huseyinkarakoc | 1556 | w | win | mate | Queen's Gambit Declined |
| 8. | 2035 | 05.10.2023 | 5m | 29 | NonoyaLS | 1510 | b | win | resign | Queen's Pawn Game |
| 9. | 2034 | 05.10.2023 | 5m | 23 | PKMD | 1505 | w | win | resign | Dutch Defense |
| 10. | 2033 | 05.10.2023 | 5m | 38 | paulopaulodhein | 1592 | b | lose | time | Queen's Gambit Declined |
| 11. | 2032 | 16.09.2023 | 5m | 55 | yousers | 1583 | w | lose | resign | Queen's Gambit Declined |
| 12. | 2031 | 16.09.2023 | 5m | 24 | dimitar64 | 1678 | w | lose | resign | Dutch Defense |
| 13. | 2030 | 16.09.2023 | 5m | 25 | tommy801 | 1497 | w | win | resign | Queen's Gambit Declined |
| 14. | 2028 | 16.09.2023 | 5m | 27 | tommy801 | 1502 | w | win | resign | Queen's Gambit Declined |
| 15. | 2025 | 16.09.2023 | 5m | 39 | badmove70 | 1634 | w | lose | time | Semi-Slav Defense |
| 16. | 2023 | 16.09.2023 | 5m | 45 | elmira26 | 1561 | w | win | time | Horwitz Defense |
| 17. | 2022 | 16.09.2023 | 5m | 41 | Triple_Q | 1666 | b | win | mate | Queen's Pawn Game |
| 18. | 2021 | 16.09.2023 | 5m | 57 | Cronnos208 | 1581 | w | win | mate | Queen's Gambit Declined |
| 19. | 2020 | 16.09.2023 | 5m | 45 | Cronnos208 | 1589 | b | lose | time | Queen's Pawn Game |
| 20. | 2019 | 16.09.2023 | 5m | 39 | knicktheking | 1584 | w | win | mate | Slav Defense |
| 21. | 2018 | 16.09.2023 | 5m | 19 | cak1789 | 1550 | w | win | mate | Nimzo-Indian Defense |
| 22. | 2017 | 16.09.2023 | 5m | 18 | fishstock19 | 1599 | w | lose | resign | Queen's Indian Accelerated |
| 23. | 2016 | 16.09.2023 | 5m | 26 | bloodandguts | 1613 | b | lose | resign | Queen's Pawn Game |
| 24. | 2015 | 16.09.2023 | 5m | 19 | KG_TheMage | 1483 | b | win | resign | Queen's Pawn Game |
| 25. | 2014 | 16.09.2023 | 5m | 26 | NoChanceXVI | 1549 | w | win | mate | Queen's Gambit Declined |
| 26. | 2013 | 16.09.2023 | 5m | 12 | ashoost | 1561 | b | win | resign | Queen's Pawn Game |
| 27. | 2012 | 16.09.2023 | 5m | 45 | alextim5 | 1583 | w | lose | time | Queen's Gambit Accepted |
| 28. | 2010 | 16.09.2023 | 5m | 21 | slymasterus | 1530 | w | win | resign | Horwitz Defense |
| 29. | 2007 | 30.06.2023 | 5m | 13 | kakod | 1523 | w | lose | resign | Queen's Gambit Declined |
| 30. | 2005 | 13.08.2023 | 3d | 29 | BBChamp1974 | 1804 | w | lose | resign | Benko Gambit Accepted |
| 31. | 2003 | 09.04.2023 | 3d | 26 | AmericanFender | 1791 | w | lose | resign | Benoni Defense |
| 32. | 2001 | 02.02.2023 | 3d | 63 | Luigi1113 | 1593 | w | win | mate | Nimzo-Indian Defense |
| 33. | 2000 | 14.05.2023 | 3d | 46 | BaseballNut | 1457 | b | win | resign | Queen's Gambit Declined |
| 34. | 1999 | 19.05.2023 | 5m | 20 | Fululf | 1528 | w | draw | repetition | Queen's Gambit Declined |
| 35. | 1998 | 19.05.2023 | 5m | 35 | Jmf67 | 1598 | w | win | mate | Queen's Gambit Declined |
| 36. | 1997 | 19.05.2023 | 5m | 70 | RayanSoul | 1508 | b | draw | stalemate | Queen's Pawn Game |
| 37. | 1995 | 19.05.2023 | 5m | 22 | yhanur | 1504 | w | win | resign | Queen's Gambit Declined |
| 38. | 1994 | 14.05.2023 | 3d | 26 | BaseballNut | 1541 | w | win | resign | Caro-Kann Defense |
| 39. | 1993 | 05.05.2023 | 5m | 44 | foxkids1 | 1263 | b | lose | time | Queen's Gambit Declined |
| 40. | 1992 | 05.05.2023 | 5m | 26 | foxkids1 | 1263 | w | win | resign | Queen's Gambit Declined |
| 41. | 1987 | 29.04.2023 | 5m | 25 | rezzbluez | 1279 | w | win | resign | Queen's Pawn Game |
| 42. | 1986 | 29.04.2023 | 5m | 64 | LarSen64BLBE | 1537 | w | lose | resign | English Defense |
| 43. | 1985 | 29.04.2023 | 5m | 41 | don0712 | 1411 | w | win | mate | Queen's Gambit Declined |
| 44. | 1984 | 29.04.2023 | 5m | 57 | oztunc | 1497 | b | lose | time | Queen's Pawn Game |
| 45. | 1983 | 29.04.2023 | 5m | 59 | oztunc | 1497 | w | lose | time | Caro-Kann Defense |
| 46. | 1980 | 28.04.2023 | 5m | 65 | EugenioBuin | 1434 | b | win | time | Queen's Pawn Game |
| 47. | 1979 | 28.04.2023 | 5m | 39 | Curruspieyu | 1528 | w | lose | resign | King's Indian Defense |
| 48. | 1977 | 28.04.2023 | 5m | 22 | nxtchamp | 1544 | w | win | resign | Queen's Gambit Declined |
| 49. | 1976 | 28.04.2023 | 5m | 32 | drmoadjc54 | 1367 | w | win | resign | Queen's Gambit Declined |
| 50. | 1974 | 28.04.2023 | 5m | 49 | AbhinavMaddula2008 | 1478 | w | lose | resign | Slav Defense |
| 51. | 1973 | 27.04.2023 | 5m | 25 | paatagadzadze | 1457 | w | win | resign | Horwitz Defense |
| 52. | 1972 | 27.04.2023 | 5m | 16 | paatagadzadze | 1457 | b | win | resign | Queen's Gambit Declined |
| 53. | 1971 | 27.04.2023 | 5m | 17 | paatagadzadze | 1457 | w | win | resign | Slav Defense |
| 54. | 1968 | 26.04.2023 | 5m | 30 | Jjames1 | 1488 | w | win | resign | Nimzo-Indian Defense |
| 55. | 1967 | 26.04.2023 | 5m | 15 | HSChesspiens_2 | 1604 | b | lose | mate | Queen's Pawn Game |
| 56. | 1965 | 25.04.2023 | 5m | 34 | catshee | 1510 | w | win | resign | Nimzo-Indian Defense |
| 57. | 1964 | 25.04.2023 | 5m | 34 | Ofintsov | 1344 | b | win | mate | Queen's Gambit Declined |
| 58. | 1963 | 25.04.2023 | 5m | 12 | Snakesong | 1506 | w | lose | resign | Queen's Gambit Declined |
| 59. | 1962 | 25.04.2023 | 5m | 37 | Beboost | 1587 | w | lose | time | Queen's Gambit Declined |
| 60. | 1961 | 25.04.2023 | 5m | 24 | vicevinz23 | 1624 | w | lose | resign | Slav Defense |
| 61. | 1960 | 25.04.2023 | 5m | 34 | milanist | 1617 | w | lose | resign | Queen's Gambit Declined |
| 62. | 1958 | 24.04.2023 | 5m | 24 | ArthurDentChess | 1470 | b | win | resign | Queen's Pawn Game |
| 63. | 1957 | 19.04.2023 | 5m | 54 | Cruhoor | 1353 | w | win | time | Queen's Gambit Declined |
| 64. | 1955 | 19.04.2023 | 5m | 19 | 1958-1989 | 1470 | b | lose | resign | Queen's Gambit Declined |
| 65. | 1954 | 19.04.2023 | 5m | 33 | SupervalentinM | 1547 | w | lose | resign | Horwitz Defense |
| 66. | 1952 | 19.04.2023 | 5m | 33 | szadras | 1563 | w | lose | time | Englund Gambit Complex |
| 67. | 1951 | 07.04.2023 | 5m | 40 | Dilofasz | 1502 | b | win | time | Queen's Gambit Declined |
| 68. | 1950 | 07.04.2023 | 5m | 28 | americangeneral | 1611 | w | win | resign | Indian Defense |
| 69. | 1947 | 23.03.2023 | 5m | 38 | Asa1991 | 1683 | w | win | mate | Queen's Pawn Game |
| 70. | 1945 | 23.03.2023 | 5m | 23 | squidy00 | 1459 | b | win | resign | Queen's Pawn Game |
| 71. | 1944 | 23.03.2023 | 5m | 49 | ed0324 | 1614 | w | lose | resign | Queen's Gambit Declined |
| 72. | 1943 | 21.03.2023 | 5m | 58 | ScrotalRecoil | 1595 | w | win | mate | Nimzo-Indian Defense |
| 73. | 1942 | 21.03.2023 | 5m | 17 | adeve | 1528 | w | lose | resign | Queen's Gambit Declined |
| 74. | 1940 | 18.03.2023 | 5m | 38 | Bek_Reus | 1545 | w | lose | resign | Queen's Gambit Accepted |
| 75. | 1938 | 18.03.2023 | 5m | 43 | zampetta6748 | 1396 | b | win | time | Queen's Pawn Game |
| 76. | 1937 | 18.03.2023 | 5m | 13 | jkelsh | 1557 | w | lose | resign | Indian Defense |
| 77. | 1936 | 02.03.2023 | 3d | 26 | erjan7 | 1794 | w | lose | resign | Nimzo-Indian Defense |
| 78. | 1935 | 03.03.2023 | 5m | 26 | strimble1 | 1423 | b | lose | resign | Queen's Gambit Declined |
| 79. | 1934 | 03.03.2023 | 5m | 26 | strimble1 | 1423 | w | win | resign | Indian Defense |
| 80. | 1930 | 03.02.2023 | 5m | 39 | tragalo | 1732 | w | win | time | Indian Defense |
| 81. | 1928 | 19.01.2023 | 5m | 30 | matys112 | 1606 | w | lose | resign | Queen's Gambit Declined |
| 82. | 1927 | 19.01.2023 | 5m | 29 | GUTERER | 1739 | w | win | resign | Queen's Pawn Game |
| 83. | 1925 | 17.01.2023 | 10m | 29 | BreytiesG | 1703 | b | draw | agree | Queen's Pawn Game |
| 84. | 1924 | 02.01.2023 | 3d | 40 | OMGdidIrealyjustsact | 1758 | b | lose | resign | Queen's Gambit Declined |
| 85. | 1923 | 02.01.2023 | 3d | 32 | OMGdidIrealyjustsact | 1749 | w | win | resign | Nimzo-Indian Defense |
| 86. | 1921 | 21.12.2022 | 5m | 25 | udyota | 1689 | w | lose | resign | Queen's Gambit Accepted |
| 87. | 1919 | 11.12.2022 | 5m | 38 | zigmafluor | 1581 | w | win | time | Queen's Gambit Declined |
| 88. | 1917 | 11.12.2022 | 5m | 24 | Harn1978 | 1664 | w | win | resign | Queen's Gambit Declined |
| 89. | 1916 | 11.12.2022 | 5m | 33 | Alex22ru | 1491 | w | win | resign | English Opening |
| 90. | 1915 | 11.12.2022 | 5m | 49 | JacklockHolmes | 1362 | w | lose | resign | King's Indian Defense |
| 91. | 1914 | 11.12.2022 | 5m | 46 | StrongeMastar | 1455 | b | win | mate | Queen's Pawn Game |
| 92. | 1913 | 11.12.2022 | 5m | 29 | asdrubal112358 | 1472 | w | win | resign | Queen's Gambit Accepted |
| 93. | 1911 | 11.12.2022 | 5m | 29 | amanosb | 1404 | b | lose | resign | Queen's Gambit Declined |
| 94. | 1909 | 11.12.2022 | 5m | 62 | Rustam45rus | 1649 | w | win | time | Queen's Gambit Declined |
| 95. | 1906 | 11.12.2022 | 5m | 48 | MMJ027 | 1450 | w | win | resign | Queen's Gambit Accepted |
| 96. | 1905 | 11.12.2022 | 5m | 44 | Ianj130 | 1421 | w | win | resign | Slav Defense |
| 97. | 1904 | 11.12.2022 | 5m | 20 | tstrx22 | 1635 | w | win | resign | Queen's Gambit Declined |
| 98. | 1902 | 11.12.2022 | 5m | 47 | go4657 | 1556 | w | lose | resign | Queen's Gambit Declined |
| 99. | 1901 | 11.12.2022 | 5m | 37 | LarSen64BLBE | 1537 | w | win | mate | English Defense |
| 100. | 1899 | 11.12.2022 | 5m | 16 | imbadatchess993 | 1612 | b | lose | resign | Queen's Pawn Game |
| 101. | 1898 | 11.12.2022 | 5m | 31 | Sam94552 | 1428 | w | win | resign | Old Indian Defense |
| 102. | 1895 | 11.12.2022 | 5m | 44 | zyntha | 1778 | b | lose | resign | Queen's Pawn Game |
| 103. | 1894 | 11.12.2022 | 5m | 28 | anahithovsepian | 1496 | w | win | resign | Queen's Pawn Game |
| 104. | 1893 | 11.12.2022 | 5m | 15 | edelcantos | 1452 | w | win | resign | Indian Defense |
| 105. | 1891 | 10.12.2022 | 5m | 57 | Will_Thom | 1585 | w | win | mate | King's Indian Defense |
| 106. | 1890 | 10.12.2022 | 5m | 21 | asingh80 | 1611 | w | win | resign | Queen's Gambit Declined |
| 107. | 1888 | 10.12.2022 | 5m | 35 | MaratEminov | 1473 | w | lose | resign | Queen's Gambit Declined |
| 108. | 1885 | 10.12.2022 | 5m | 56 | gacicdusan | 1561 | w | lose | resign | Benoni Defense |
| 109. | 1883 | 10.12.2022 | 5m | 29 | Sazzadhossain59 | 1477 | w | win | resign | Queen's Gambit Declined |
| 110. | 1882 | 10.12.2022 | 5m | 5 | ahmeduzair39 | 1463 | b | win | aband | Queen's Pawn Game |
| 111. | 1880 | 10.12.2022 | 5m | 9 | requiehm | 1454 | w | lose | resign | Queen's Gambit Declined |
| 112. | 1879 | 10.12.2022 | 5m | 49 | wiwillia | 1545 | w | lose | resign | Slav Defense |
| 113. | 1877 | 10.12.2022 | 5m | 27 | KinKasp | 1495 | w | win | resign | Semi-Slav Defense |
| 114. | 1874 | 10.12.2022 | 5m | 82 | irish401 | 1605 | b | draw | insuf | Queen's Pawn Game |
| 115. | 1873 | 10.12.2022 | 5m | 67 | irish401 | 1605 | w | draw | repetition | Queen's Pawn Game |
| 116. | 1872 | 09.12.2022 | 5m | 54 | franciscohailton | 1554 | w | lose | time | Queen's Gambit Declined |
| 117. | 1870 | 09.12.2022 | 5m | 40 | shamshadalamfg | 1172 | w | draw | repetition | Queen's Gambit Declined |
| 118. | 1869 | 09.12.2022 | 5m | 23 | Lahot | 1455 | w | win | time | Semi-Slav Defense |
| 119. | 1867 | 09.12.2022 | 5m | 42 | jipix62 | 1345 | w | win | resign | Indian Defense |
| 120. | 1864 | 09.12.2022 | 5m | 30 | emperorofnothing | 1451 | w | win | resign | King's Indian Defense |
| 121. | 1861 | 09.12.2022 | 5m | 38 | AidanPerkins | 1493 | b | win | time | Queen's Pawn Game |
| 122. | 1860 | 09.12.2022 | 5m | 33 | Tellmeyou | 1564 | w | lose | resign | Queen's Gambit Declined |
| 123. | 1859 | 09.12.2022 | 5m | 20 | aaj6r | 1496 | w | lose | resign | Semi-Slav Defense |
| 124. | 1858 | 09.12.2022 | 5m | 22 | Ukral | 1263 | w | lose | resign | English Defense |
| 125. | 1856 | 09.12.2022 | 5m | 22 | Ukral | 1263 | w | win | mate | English Defense |
| 126. | 1855 | 09.12.2022 | 5m | 34 | Peldor-Varga | 1697 | w | lose | resign | Indian Defense |
| 127. | 1852 | 09.12.2022 | 5m | 48 | dennybrau | 1306 | w | lose | resign | Modern Defense |
| 128. | 1849 | 09.12.2022 | 5m | 18 | cycloneill | 1397 | w | win | resign | Semi-Slav Defense |
| 129. | 1848 | 09.12.2022 | 5m | 8 | rezamatin0 | 1477 | w | win | mate | Queen's Gambit Accepted |
| 130. | 1846 | 09.12.2022 | 5m | 22 | rezamatin0 | 1477 | w | win | resign | Queen's Gambit Accepted |
| 131. | 1845 | 08.12.2022 | 5m | 57 | hakkoace | 1448 | b | win | time | Queen's Pawn Game |
| 132. | 1844 | 08.12.2022 | 5m | 35 | Lambo_Basis | 1410 | w | draw | repetition | Slav Defense |
| 133. | 1843 | 08.12.2022 | 5m | 34 | ricaros | 1413 | b | lose | resign | Semi-Slav Defense |
| 134. | 1841 | 08.12.2022 | 5m | 7 | lionelfj | 1393 | w | lose | resign | Queen's Gambit Declined |
| 135. | 1840 | 08.12.2022 | 5m | 39 | niteeshhosmane | 1718 | w | lose | time | Semi-Slav Defense |
| 136. | 1839 | 08.12.2022 | 5m | 41 | tcheux | 1519 | b | lose | time | Queen's Pawn Game |
| 137. | 1838 | 08.12.2022 | 5m | 32 | tcheux | 1519 | w | win | resign | Queen's Gambit Accepted |
| 138. | 1837 | 08.12.2022 | 5m | 24 | aaj6r | 1496 | b | lose | resign | Queen's Gambit Declined |
| 139. | 1836 | 08.12.2022 | 5m | 31 | marcoschess17 | 1610 | w | lose | resign | Slav Defense |
| 140. | 1835 | 08.12.2022 | 5m | 17 | acesilver1 | 1566 | w | win | resign | Horwitz Defense |
| 141. | 1833 | 08.12.2022 | 5m | 43 | Otispegaso85 | 1414 | w | lose | resign | Queen's Gambit Declined |
| 142. | 1830 | 08.12.2022 | 5m | 21 | Renmillz | 1494 | b | lose | resign | Queen's Pawn Game |
| 143. | 1829 | 08.12.2022 | 5m | 19 | Scotty1993 | 1419 | w | win | resign | Nimzo-Indian Defense |
| 144. | 1828 | 08.12.2022 | 5m | 48 | greynomad | 1512 | w | lose | time | English Opening |
| 145. | 1824 | 08.12.2022 | 5m | 35 | KingZMans | 1417 | w | win | mate | Slav Defense |
| 146. | 1823 | 08.12.2022 | 5m | 14 | Vanzelelz | 1592 | w | win | resign | Queen's Gambit Accepted |
| 147. | 1822 | 08.12.2022 | 5m | 37 | aboeun | 1425 | w | win | time | Slav Defense |
| 148. | 1821 | 08.12.2022 | 5m | 24 | glycanyan | 1528 | w | win | resign | Slav Defense |
| 149. | 1819 | 26.11.2022 | 5m | 31 | cliffordch | 1621 | w | lose | mate | Queen's Gambit Declined |
| 150. | 1817 | 04.11.2022 | 5m | 35 | ki-enigma | 1399 | w | win | mate | Queen's Gambit Declined |
| 151. | 1814 | 03.11.2022 | 5m | 46 | doncameron87 | 1447 | w | win | resign | Dutch Defense |
| 152. | 1812 | 03.11.2022 | 5m | 22 | FBretscher | 1342 | b | win | resign | Queen's Pawn Game |
| 153. | 1811 | 01.11.2022 | 5m | 18 | Ippofil | 1476 | w | win | resign | Queen's Gambit Accepted |
| 154. | 1810 | 01.11.2022 | 5m | 29 | Tomelisss | 1520 | w | win | resign | Queen's Gambit Declined |
| 155. | 1808 | 01.11.2022 | 5m | 32 | alfd1962 | 1275 | w | win | resign | Horwitz Defense |
| 156. | 1807 | 29.10.2022 | 5m | 31 | Mhyrdyn | 1112 | w | lose | mate | Nimzo-Indian Defense |
| 157. | 1804 | 29.10.2022 | 5m | 22 | dlopes798 | 1598 | b | win | mate | Semi-Slav Defense |
| 158. | 1803 | 29.10.2022 | 5m | 51 | daedalus13 | 1278 | w | lose | time | Nimzo-Indian Defense |
| 159. | 1800 | 29.10.2022 | 5m | 34 | AdnanMualla | 1504 | w | lose | resign | Queen's Gambit Declined |
| 160. | 1798 | 29.10.2022 | 5m | 24 | Tarlc | 1577 | w | lose | resign | Queen's Gambit Declined |
| 161. | 1797 | 29.10.2022 | 5m | 70 | m8tb8t | 1578 | w | lose | time | Englund Gambit |
| 162. | 1796 | 29.10.2022 | 5m | 75 | scottjohns | 1527 | w | win | mate | Englund Gambit Complex |
| 163. | 1792 | 29.10.2022 | 5m | 19 | Tosa1956 | 1352 | w | lose | resign | Queen's Gambit Declined |
| 164. | 1790 | 18.10.2022 | 5m | 52 | chessmaster696969ooo | 1363 | b | lose | time | Blackmar-Diemer Gambit |
| 165. | 1789 | 18.10.2022 | 5m | 53 | maherrhif | 1353 | w | win | resign | Queen's Gambit Declined |
| 166. | 1788 | 18.10.2022 | 5m | 59 | leanid7777 | 1365 | w | draw | insuf | Nimzo-Indian Defense |
| 167. | 1787 | 09.10.2022 | 3d | 21 | Flickas | 1632 | w | lose | resign | Tarrasch Defense |
| 168. | 1785 | 14.10.2022 | 5m | 34 | Fraffro | 1432 | w | win | resign | King's Indian Defense |
| 169. | 1781 | 13.10.2022 | 5m | 18 | Jamesbulli | 1380 | w | win | resign | Queen's Gambit Declined |
| 170. | 1780 | 13.10.2022 | 5m | 20 | casiloa | 1276 | w | win | resign | Queen's Gambit Accepted |
| 171. | 1779 | 13.10.2022 | 5m | 38 | brajplayer | 1552 | b | draw | stalemate | Queen's Pawn Game |
| 172. | 1778 | 13.10.2022 | 5m | 44 | Diogolemosbh | 1396 | w | lose | resign | King's Indian Defense |
| 173. | 1777 | 11.10.2022 | 5m | 6 | Mhaymags | 1392 | w | lose | resign | Englund Gambit Complex |
| 174. | 1775 | 11.10.2022 | 5m | 26 | romandub70 | 1461 | w | lose | mate | Queen's Gambit Accepted |
| 175. | 1774 | 11.10.2022 | 5m | 40 | heliovas | 1589 | b | draw | repetition | Queen's Gambit Declined |
| 176. | 1773 | 11.10.2022 | 5m | 41 | Capanigrum | 1270 | w | draw | repetition | King's Indian Defense |
| 177. | 1771 | 11.10.2022 | 5m | 36 | zupertramp | 1662 | b | lose | time | Queen's Pawn Game |
| 178. | 1770 | 04.10.2022 | 5m | 30 | Bastounini | 1351 | b | win | resign | Queen's Pawn Game |
| 179. | 1769 | 04.10.2022 | 5m | 19 | LWK19 | 1501 | w | win | mate | Englund Gambit Complex |
| 180. | 1768 | 04.10.2022 | 5m | 37 | chenze123 | 1367 | b | win | resign | Queen's Pawn Game |
| 181. | 1767 | 04.10.2022 | 5m | 26 | chenze123 | 1367 | w | win | mate | Slav Defense |
| 182. | 1766 | 04.10.2022 | 5m | 65 | gracefulswan8 | 1327 | w | draw | insuf | English Defense |
| 183. | 1765 | 04.10.2022 | 5m | 14 | patbroc67 | 1430 | w | win | resign | King's Indian Defense |
| 184. | 1763 | 04.10.2022 | 5m | 34 | Jezza49 | 1573 | w | win | resign | Slav Defense |
| 185. | 1762 | 04.10.2022 | 5m | 43 | milancvetkovic82 | 1536 | w | lose | resign | Slav Defense |
| 186. | 1758 | 04.10.2022 | 5m | 29 | Sreckocar | 1489 | w | win | mate | Mikenas Defense |
| 187. | 1756 | 04.10.2022 | 5m | 18 | Drebin61 | 1521 | b | lose | mate | Queen's Gambit Declined |
| 188. | 1755 | 04.10.2022 | 5m | 31 | mariogiacomo | 1333 | b | win | mate | Queen's Gambit Declined |
| 189. | 1754 | 04.10.2022 | 5m | 33 | rozinatorexpress | 1328 | w | win | mate | Queen's Gambit Declined |
| 190. | 1753 | 04.10.2022 | 5m | 23 | rozinatorexpress | 1328 | b | win | mate | Queen's Pawn Game |
| 191. | 1752 | 04.10.2022 | 5m | 34 | leicarep | 1393 | w | lose | resign | Slav Defense |
| 192. | 1751 | 04.10.2022 | 5m | 46 | dasheen | 1437 | w | lose | aband | Queen's Gambit Declined |
| 193. | 1750 | 09.09.2022 | 1d | 40 | ANDREIKYN | 1396 | b | draw | repetition | Queen's Pawn Game |
| 194. | 1749 | 30.09.2022 | 5m | 60 | enginbulut2 | 1312 | b | draw | insuf | Queen's Gambit Declined |
| 195. | 1748 | 30.09.2022 | 5m | 32 | mishavaynb | 1576 | w | lose | resign | Queen's Gambit Declined |
| 196. | 1747 | 30.09.2022 | 5m | 26 | dmignon1 | 1635 | b | win | resign | Queen's Pawn Game |
| 197. | 1746 | 30.09.2022 | 5m | 46 | achilleasg | 1391 | w | win | time | Semi-Slav Defense |
| 198. | 1745 | 30.09.2022 | 5m | 16 | EdwardKarl | 1610 | w | win | resign | Queen's Gambit Declined |
| 199. | 1744 | 30.09.2022 | 5m | 9 | williamsqueiroz | 1520 | w | lose | resign | Queen's Gambit Declined |
| 200. | 1742 | 30.09.2022 | 5m | 23 | Morpheus_91 | 996 | w | win | resign | Slav Defense |
| 201. | 1739 | 30.09.2022 | 5m | 54 | sayedsaeed | 1156 | w | lose | time | Horwitz Defense |
| 202. | 1735 | 30.09.2022 | 5m | 22 | QuarterbackSneaker | 1046 | w | win | resign | Queen's Gambit Accepted |
| 203. | 1734 | 30.09.2022 | 5m | 11 | portavozphil | 1619 | w | lose | resign | Mikenas Defense |
| 204. | 1733 | 30.09.2022 | 5m | 20 | nsonnberger62 | 1302 | b | draw | repetition | Queen's Pawn Game |
| 205. | 1732 | 03.09.2022 | 5m | 56 | wall3l | 1246 | w | lose | time | English Defense |
| 206. | 1731 | 03.09.2022 | 5m | 20 | rollerball1 | 1646 | w | win | aband | Polish Defense |
| 207. | 1730 | 03.09.2022 | 5m | 41 | washingtonn | 1445 | w | win | mate | King's Indian Defense |
| 208. | 1729 | 03.09.2022 | 5m | 33 | Camsquicksilver | 1543 | b | lose | time | Queen's Gambit Declined |
| 209. | 1727 | 03.09.2022 | 5m | 33 | polixandr | 1431 | b | draw | agree | Queen's Pawn Game |
| 210. | 1726 | 03.09.2022 | 5m | 30 | antho9 | 1322 | w | win | resign | English Defense |
| 211. | 1724 | 03.09.2022 | 5m | 18 | antho9 | 1322 | b | lose | resign | Queen's Pawn Game |
| 212. | 1723 | 03.09.2022 | 5m | 16 | HalaMadridSD | 1500 | w | win | resign | Queen's Gambit Declined |
| 213. | 1722 | 03.09.2022 | 5m | 15 | Bob_Machine | 1599 | w | lose | mate | Englund Gambit Complex |
| 214. | 1721 | 03.09.2022 | 5m | 46 | Nikv333 | 1182 | b | draw | repetition | Slav Defense |
| 215. | 1720 | 03.09.2022 | 5m | 14 | duttadidhiti | 1418 | w | lose | resign | Benoni Defense |
| 216. | 1719 | 03.09.2022 | 5m | 30 | kentwijaya19 | 1092 | w | lose | resign | Queen's Gambit Declined |
| 217. | 1718 | 03.09.2022 | 5m | 29 | toomba0003 | 1385 | w | lose | resign | Dutch Defense |
| 218. | 1716 | 03.09.2022 | 5m | 28 | jhoncarlos098 | 1905 | w | lose | resign | Queen's Gambit Declined |
| 219. | 1714 | 31.07.2022 | 3d | 31 | kovalski7 | 1787 | b | lose | resign | Queen's Gambit Declined |
| 220. | 1713 | 31.07.2022 | 3d | 24 | kovalski7 | 1769 | w | win | resign | Semi-Slav Defense |
| 221. | 1712 | 29.07.2022 | 5m | 61 | gfefhuu | 1520 | b | lose | mate | Queen's Gambit Declined |
| 222. | 1711 | 29.07.2022 | 5m | 51 | gmandman | 1537 | b | lose | resign | Queen's Pawn Game |
| 223. | 1710 | 29.07.2022 | 5m | 31 | ewodul | 1528 | w | lose | resign | Slav Defense |
| 224. | 1697 | 22.07.2022 | 5m | 12 | tniesert | 1548 | w | lose | resign | Queen's Gambit Declined |
| 225. | 1696 | 22.07.2022 | 5m | 46 | GreenTea15 | 1516 | w | win | resign | Nimzo-Indian Defense |
| 226. | 1694 | 22.07.2022 | 5m | 13 | Said515 | 1645 | w | lose | resign | King's Indian Defense |
| 227. | 1692 | 22.07.2022 | 5m | 28 | Pierrodactyl | 1637 | w | lose | resign | Queen's Gambit Declined |
| 228. | 1691 | 22.07.2022 | 5m | 35 | bolsez | 1585 | w | draw | repetition | Indian Defense |
| 229. | 1688 | 22.07.2022 | 5m | 41 | sdl1991 | 1548 | w | lose | time | Queen's Gambit Declined |
| 230. | 1686 | 22.07.2022 | 5m | 30 | CyranoB | 1581 | b | win | mate | Semi-Slav Defense |
| 231. | 1684 | 01.07.2022 | 5m | 43 | tomarovsky | 1552 | w | win | resign | Dutch Defense |
| 232. | 1683 | 01.07.2022 | 5m | 23 | Radivojeradovanovi | 1512 | w | win | mate | Slav Defense |
| 233. | 1682 | 24.06.2022 | 5m | 32 | MaxQuintus | 1536 | b | lose | resign | Queen's Gambit Declined |
| 234. | 1680 | 24.06.2022 | 5m | 20 | pats1981 | 1497 | w | win | resign | Slav Defense |
| 235. | 1679 | 17.06.2022 | 5m | 34 | ratacruel | 1539 | w | win | mate | Queen's Gambit Declined |
| 236. | 1676 | 17.06.2022 | 5m | 41 | ansonj | 1668 | w | lose | time | Queen's Gambit Declined |
| 237. | 1675 | 17.06.2022 | 5m | 18 | tanginamo1 | 1558 | w | win | resign | Horwitz Defense |
| 238. | 1672 | 11.06.2022 | 5m | 47 | Egetorlak | 1571 | w | lose | resign | Queen's Gambit Declined |
| 239. | 1671 | 10.06.2022 | 5m | 52 | DennisB89 | 1558 | b | draw | insuf | Queen's Pawn Game |
| 240. | 1669 | 10.06.2022 | 5m | 39 | Bishopsbeer | 1573 | b | lose | resign | Queen's Pawn Game |
